CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 10 MONTHS ENDING OCTOBER 31,2008
<br /> '`. FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> ELECTIONS
<br /> 101-41410-100 WAGES 1,620.00 1,620.00 6,860.00 5,240.00 23.62
<br /> 101-41410-121 EMPLOYER SHARE-PERA .00 .00 230.00 230.00 .00
<br /> 101-41410-122 EMPLOYER SHARE-FICA .00 .00 220.00 220.00 .00
<br /> 101-41410-125 EMPLOYER SHARE-MEDICARE .00 .00 60.00 60.00 .00
<br /> 101-41410-200 OFFICE SUPPLIES 19.51 596.88 2,000.00 1,403.12 29.84
<br /> 101-41410-210 OPERATING SUPPLIES 48.96 48.96 .00 ( 48.96) .00
<br /> 101-41410-308 TRAVEUCONFERENCES/SCHOOLS 209.44 209.44 1,600.00 1,390.56 13.09
<br /> 101-41410-313 CONTRACT SERVICES .00 .00 900.00 900.00 .00
<br /> 101-41410-321 TELEPHONE .00 .00 100.00 100.00 .00
<br /> 101-41410-322 POSTAGE 5.00 35.00 100.00 65.00 35.00
<br /> 101-41410-350 PUBLISHING .00 50.40 300.00 249.60 16.80
<br /> TOTAL ELECTIONS 1,902.91 2,560.68 12,370.00 9,809.32 20.70
<br /> SALES&USE TAX
<br /> 101-41420-310 SALES&USE TAX 68.00 639.00 2,000.00 1,361.00 31.95
<br /> ■,... TOTAL SALES&USE TAX 68.00 639.00 2,000.00 1,361.00 31.95
<br /> PLANNING&ZONING
<br /> 101-41910-100 WAGES 3,904.54 42,539.88 52,680.00 10,140.12 80.75
<br /> 101-41910-121 EMPLOYER SHARE-PERA 214.20 2,341.73 2,790.00 448.27 83.93
<br /> 101-41910-122 EMPLOYER SHARE-FICA 241.43 2,584.32 3,270.00 685.68 79.03
<br /> 101-41910-125 EMPLOYER SHARE-MEDICARE 56.46 604.36 770.00 165.64 78.49
<br /> 101-41910-131 EMPLOYER SHARE-HEALTH INSURA 884.90 8,849.00 10,620.00 1,771.00 83.32
<br /> 101-41910-133 EMPLOYER SHARE-LIFE INSURANC 3.52 35.20 40.00 4.80 88.00
<br /> 101-41910-200 OFFICE SUPPLIES 37.67 1,336.32 2,450.00 1,113.68 54.54
<br /> 101-41910-210 OPERATING SUPPLIES .00 15.88 .00 ( 15.88) .00
<br /> 101-41910-217 CLOTHING ALLOWANCE .00 .00 50.00 50.00 .00
<br /> 101-41910-303 ENGINEERING FEES 1,198.40 1,587.54 6,000.00 4,412.46 26.46
<br /> 101-41910-304 LEGAL FEES 391.50 2,868.54 8,000.00 5,131.46 35.86
<br /> 101-41910-308 TRAVEL/CONFERENCES/SCHOOLS 52.33 738.26 1,000.00 261.74 73.83
<br /> 101-41910-311 RISK MANAGEMENT 28.57 126.02 500.00 373.98 25.20
<br /> 101-41910-313 CONTRACT SERVICES 2,882.77 28,413.57 43,250.00 14,836.43 65.70
<br /> 101-41910-321 TELEPHONE 88.35 828.81 1,000.00 171.19 82.88
<br /> 101-41910-322 POSTAGE 35.00 285.00 600.00 315.00 47.50
<br /> 101-41910-350 PUBLISHING 169.80 875.78 1,500.00 624.22 58.39
<br /> 101-41910-400 REPAIR/MAINTENANCE/SERVICES .00 779.90 500.00 ( 279.90) 155.98
<br /> 101-41910-433 DUES/LICENSING/SUBSCRIPTIONS .00 36.00 200.00 164.00 18.00
<br /> TOTAL PLANNING&ZONING 10,189.44 94,846.11 135,220.00 40,373.89 70.14
<br /> FOR ADMINISTRATION USE ONLY 83%OF THE FISCAL YEAR HAS ELAPSED 10/28/2008 12:42PM PAGE:4
<br />
|