CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 10 MONTHS ENDING OCTOBER 31, 2008
<br /> \.... FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES .00 715,871.87 1,423,000.00 ( 707,128.13) 50.31
<br /> 101-31011-000 HRA TAXES .00 5,940.99 .00 5,940.99 .00
<br /> 101-31030-000 MOBILE HOME TAXES .00 1,442.49 .00 1,442.49 .00
<br /> 101-31051-000 EXCESS TIF .00 502.14 .00 502.14 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& .00 310.62 .00 310.62 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51.76 .00 51.76 .00
<br /> TOTAL TAXES .00 724,119.87 1,423,000.00 ( 698,880.13) 50.89
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,950.00 .00 100.00
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00) 71.43
<br /> 101-32182-000 SIGN PERMITS .00 500.00 1,000.00 ( 500.00) 50.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES 10.00 170.00 150.00 20.00 113.33
<br /> 101-32260-000 DRIVEWAY PERMITS 35.00 175.00 .00 175.00 .00
<br /> 101-32261-000 HANDGUN PERMITS .00 110.00 50.00 60.00 220.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI 200.00 800.00 3,000.00 ( 2,200.00) 26.67
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( 200.00 800.00 3,000.00 ( 2,200.00) 26.67
<br /> TOTAL LICENSES AND PERMITS 445.00 13,630.00 18,375.00 ( 4,745.00) 74.18
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 44,295.90 88,039.00 ( 43,743.10) 50.31
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 3,204.29 800.00 2,404.29 400.54
<br /> 101-33422-000 STATE GRANTS 2,500.00 6,500.00 .00 6,500.00 .00
<br /> 101-33426-000 STATE AID-POLICE 30,983.00 30,983.00 20,000.00 10,983.00 154.92
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEL 33,483.00 94,983.19 118,839.00 ( 23,855.81 ) 79.93
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 1,985.50 24,402.63 38,560.00 ( 14,157.37) 63.28
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 10.00 150.00 .00 150.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES .00 56.50 .00 56.50 .00
<br /> 101-34111-000 E911 ADDRESS FEES 140.00 630.00 2,000.00 ( 1,370.00) 31.50
<br /> 101-34201-000 POLICE CONTRACTS .00 78,087.17 103,816.00 ( 25,728.83) 75.22
<br /> 101-34203-000 POLICE REPORTS 26.50 211.50 100.00 111.50 211.50
<br /> TOTAL CHARGES FOR SERVICES 2,162.00 103,537.80 144,476.00 ( 40,938.20) 71.66
<br /> FOR ADMINISTRATION USE ONLY 83%OF THE FISCAL YEAR HAS ELAPSED 10/28/2008 12:42PM PAGE: 1
<br />
|