CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> POLICE
<br /> 101-42100-100 WAGES 32,158 158,487 462,100 303,613 34% 32,907 145,781 448,970
<br /> 101-42100-121 EMPLOYER SHARE-PERA 4,904 22,406 78,230 55,824 29% 5,467 25,106 74,590
<br /> 101-42100-122 EMPLOYER SHARE-FICA 215 1,087 2,090 1,003 52% 196 726 2,970
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 446 2,203 6,690 4,487 33% 437 2,027 6,510
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 7,377 36,156 122,000 85,844 30% 8,157 35,543 106,320
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 14 77 330 253 23% 21 109 350
<br /> 101-42100-200 OFFICE SUPPLIES 126 819 8,700 7,881 9% 134 2,293 7,900
<br /> 101-42100-210 OPERATING SUPPLIES 1,919 4,513 11,650 7,137 39% 190 3,863 11,650
<br /> 101-42100-217 CLOTHING ALLOWANCE 201 2,112 7,000 4,888 30% 761 2,536 7,000
<br /> 101-42100-304 LEGAL FEES 2,501 15,372 15,430 58 100% 923 4,703 14,500
<br /> 101-42100-305 MEDICAL 25 363 600 238 60% 25 63 1,450
<br /> 101-42100-308 TRAVEUCONFERENCES/SCHOOLS 247 2,656 6,500 3,844 41% 126 2,786 4,500
<br /> 101-42100-313 CONTRACT SERVICES 8,247 20,881 20,530 -351 102% 5,854 8,671 18,835
<br /> 101-42100-321 TELEPHONE 875 4,350 9,540 5,190 46% 900 4,532 9,540
<br /> 101-42100-322 POSTAGE 34 109 1,110 1,001 10% -70 -9 1,110
<br /> 101-42100-323 RADIOS 0 0 1,000 1,000 % 0 1,875 2,500
<br /> 101-42100-334 FUEL 1,789 7,218 28,000 20,782 26% 2,425 7,568 20,000
<br /> 101-42100-350 PUBLISHING 0 0 500 500 % 0 0 500
<br /> 101-42100-360 INSURANCE 0 0 0 0 % 0 500 0
<br /> 101-42100-387 CABLE TV 20 102 280 178 37% 18 91 220
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 873 1,513 9,000 7,487 17% 738 2,209 7,000
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 4,620 5,821 5,360 -461 109% 725 2,561 3,450
<br /> 101-42100-500 CAPITAL OUTLAY 250 78,771 44,000 -34,771 179% 0 7,561 24,000
<br /> 101-42100-810 REFUNDS&REIMBURSEMENTS 21,000 22,500 0 -22,500 % 0 0 0
<br /> TOTAL POLICE 87,839 387,517 840,640 453,123 46% 59,935 261,093 773,865
<br /> FOR ADMINISTRATION USE ONLY 41 %OF THE FISCAL YEAR HAS ELAPSED 06/28/2023
<br />
|