|
CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 4 MONTHS ENDING APRIL 30,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ADMINISTRATION
<br /> 101-41400-100 WAGES 12,611 50,340 155,400 105,060 32% 11,263 42,713 145,880
<br /> 101-41400-121 EMPLOYER SHARE-PERA 978 3,878 11,600 7,722 33% 842 3,342 10,940
<br /> 101-41400-122 EMPLOYER SHARE-FICA 760 3,032 9,600 6,568 32% 653 2,434 9,050
<br /> 101-41400-125 EMPLOYER SHARE-MEDICARE 178 709 2,250 1,541 32% 153 611 2,120
<br /> 101-41400-131 EMPLOYER SHARE-HEALTH INSURA 3,191 12,764 34,800 22,036 37% 2,776 11,295 35,630
<br /> 101-41400-133 EMPLOYER SHARE-LIFE INSURANCE 8 30 110 80 28% 8 30 120
<br /> 101-41400-200 OFFICE SUPPLIES 0 47 2,250 2,203 2% 0 1,052 2,000
<br /> 101-41400-210 OPERATING SUPPLIES 0 62 2,000 1,938 3% 99 280 1,500
<br /> 101-41400-217 CLOTHING ALLOWANCE 0 0 0 0 % 0 0 50
<br /> 101-41400-300 PROFESSIONAL SERVICES 0 0 50 50 % 0 7 50
<br /> 101-41400-304 LEGAL FEES 0 0 1,500 1,500 % 0 413 1,500
<br /> 101-41400-308 TRAVEUCONFERENCES/SCHOOLS 908 1,213 3,500 2,287 35% 658 1,401 2,000
<br /> 101-41400-311 RISK MANAGEMENT 0 0 650 650 % 0 0 100
<br /> 101-41400-313 CONTRACT SERVICES 836 9,572 31,000 21,428 31% 2,272 8,376 31,595
<br /> 101-41400-321 TELEPHONE 144 577 2,500 1,923 23% 186 752 2,500
<br /> 101-41400-322 POSTAGE 0 207 1,300 1,093 16% 0 250 1,300
<br /> 101-41400-350 PUBLISHING 0 156 1,000 844 16% 0 0 1,000
<br /> 101-41400-433 DUES/LICENSING/SUBSCRIPTIONS 66 459 4,200 3,741 11% 64 231 3,840
<br /> 101-41400-810 REFUNDS&REIMBURSEMENTS 0 0 0 0 % 0 750 0
<br /> TOTAL ADMINISTRATION 19,680 83,049 263,710 180,661 31% 18,974 73,937 251,175
<br /> FOR ADMINISTRATION USE ONLY 33%OF THE FISCAL YEAR HAS ELAPSED 06/01/2023
<br />
|