|
CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 9 MONTHS ENDING SEPTEMBER 30,2008
<br /> ,.. FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES 26.41 715,871.87 1,423,000.00 ( 707,128.13) 50.31
<br /> 101-31011-000 HRA TAXES .00 5,940.99 .00 5,940.99 .00
<br /> 101-31030-000 MOBILE HOME TAXES .00 1,442.49 .00 1,442.49 .00
<br /> 101-31051-000 EXCESS TIF .00 502.14 .00 502.14 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& .00 310.62 .00 310.62 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51.76 .00 51.76 .00
<br /> TOTAL TAXES 26.41 724,119.87 1,423,000.00 ( 698,880.13) 50.89
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,950.00 .00 100.00
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00) 71.43
<br /> 101-32182-000 SIGN PERMITS .00 500.00 1,000.00 ( 500.00) 50.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES 10.00 150.00 150.00 .00 100.00
<br /> 101-32260-000 DRIVEWAY PERMITS 35.00 140.00 .00 140.00 .00
<br /> 101-32261-000 HANDGUN PERMITS 50.00 110.00 50.00 60.00 220.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERM! 200.00 600.00 3,000.00 ( 2,400.00) 20.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEt 200.00 600.00 3,000.00 ( 2,400.00) 20.00
<br /> TOTAL LICENSES AND PERMITS 495.00 13,175.00 18,375.00 ( 5,200.00) 71.70
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 44,295.90 88,039.00 ( 43,743.10) 50.31
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 3,204.29 800.00 2,404.29 400.54
<br /> 101-33422-000 STATE GRANTS .00 4,000.00 .00 4,000.00 .00
<br /> 101-33426-000 STATE AID-POLICE .00 .00 20,000.00 ( 20,000.00) .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVD .00 61,500.19 118,839.00 ( 57,338.81 ) 51.75
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 2,493.92 22,417.13 38,560.00 ( 16,142.87) 58.14
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 10.00 140.00 .00 140.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 11.00 56.50 .00 56.50 .00
<br /> 101-34111-000 E911 ADDRESS FEES 140.00 490.00 2,000.00 ( 1,510.00) 24.50
<br /> 101-34201-000 POLICE CONTRACTS .00 69,410.84 103,816.00 ( 34,405.16) 66.86
<br /> 101-34203-000 POLICE REPORTS 10.00 185.00 100.00 85.00 185.00
<br /> TOTAL CHARGES FOR SERVICES 2,664.92 92,699.47 144,476.00 ( 51,776.53) 64.16
<br /> FOR ADMINISTRATION USE ONLY 75%OF THE FISCAL YEAR HAS ELAPSED 09/30/2008 11:45AM PAGE: 1
<br />
|