|
CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 8 MONTHS ENDING AUGUST 31,2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES .00 715,845.46 1,423,000.00 ( 707,154.54) 50.31
<br /> 101-31011-000 HRA TAXES .00 5,940.99 .00 5,940.99 .00
<br /> 101-31030-000 MOBILE HOME TAXES .00 1,442.49 .00 1,442.49 .00
<br /> 101-31051-000 EXCESS TIF .00 502.14 .00 502.14 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& .00 310.62 .00 310.62 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51.76 .00 51.76 .00
<br /> TOTAL TAXES .00 724,093.46 1,423,000.00 ( 698,906.54) 50.88
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,950.00 .00 100.00
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00) 71.43
<br /> 101-32182-000 SIGN PERMITS 100.00 500.00 1,000.00 ( 500.00) 50.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES .00 130.00 150.00 ( 20.00) 86.67
<br /> 101-32260-000 DRIVEWAY PERMITS .00 70.00 .00 70.00 .00
<br /> 101-32261-000 HANDGUN PERMITS .00 60.00 50.00 10.00 120.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERM!' 100.00 400.00 3,000.00 ( 2,600.00) 13.33
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 100.00 400.00 3,000.00 ( 2,600.00) 13.33
<br /> TOTAL LICENSES AND PERMITS 300.00 12,635.00 18,375.00 ( 5,740.00) 68.76
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 44,295.90 88,039.00 ( 43,743.10) 50.31
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 3,204.29 3,204.29 800.00 2,404.29 400.54
<br /> 101-33422-000 STATE GRANTS ( 2,500.00) 4,000.00 .00 4,000.00 .00
<br /> 101-33426-000 STATE AID-POLICE .00 .00 20,000.00 ( 20,000.00) .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEL' 704.29 61,500.19 118,839.00 ( 57,338.81 ) 51.75
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 2,897.50 19,134.21 38,560.00 ( 19,425.79) 49.62
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 20.00 120.00 .00 120.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 3.50 45.50 .00 45.50 .00
<br /> 101-34111-000 E911 ADDRESS FEES .00 210.00 2,000.00 ( 1,790.00) 10.50
<br /> 101-34201-000 POLICE CONTRACTS .00 60,734.51 103,816.00 ( 43,081.49) 58.50
<br /> 101-34203-000 POLICE REPORTS 40.00 175.00 100.00 75.00 175.00
<br /> TOTAL CHARGES FOR SERVICES 2,961.00 80,419.22 144,476.00 ( 64,056.78) 55.66
<br /> FOR ADMINISTRATION USE ONLY 67%OF THE FISCAL YEAR HAS ELAPSED 08/26/2008 02:OOPM PAGE: 1
<br />
|