CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 7 MONTHS ENDING JULY 31,2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES 199,491.24 715,845.46 1,423,000.00 ( 707,154.54) 50.31
<br /> 101-31011-000 HRA TAXES 5,940.99 5,940.99 .00 5,940.99 .00
<br /> 101-31030-000 MOBILE HOME TAXES 739.72 1,442.49 .00 1,442.49 .00
<br /> 101-31051-000 EXCESS TIF 502.14 502.14 .00 502.14 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 300.17 310.62 .00 310.62 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51.76 .00 51.76 .00
<br /> TOTAL TAXES 206,974.26 724,093.46 1,423,000.00 ( 698,906.54) 50.88
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 2,400.00 10,950.00 10,950.00 .00 100.00
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00) 71.43
<br /> 101-32182-000 SIGN PERMITS .00 400.00 1,000.00 ( 600.00) 40.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES 10.00 130.00 150.00 ( 20.00) 86.67
<br /> 101-32260-000 DRIVEWAY PERMITS .00 70.00 .00 70.00 .00
<br /> 101-32261-000 HANDGUN PERMITS 40.00 60.00 50.00 10.00 120.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI .00 300.00 3,000.00 ( 2,700.00) 10.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( .00 300.00 3,000.00 ( 2,700.00) 10.00
<br /> TOTAL LICENSES AND PERMITS 2,450.00 12,335.00 18,375.00 ( 6,040.00) 67.13
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID 44,295.90 44,295.90 88,039.00 ( 43,743.10) 50.31
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 .00 800.00 ( 800.00) .00
<br /> 101-33422-000 STATE GRANTS 2,500.00 6,500.00 .00 6,500.00 .00
<br /> 101-33426-000 STATE AID-POLICE .00 .00 20,000.00 ( 20,000.00) .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVE/s 46,795.90 60,795.90 118,839.00 ( 58,043.10) 51.16
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 1,925.00 16,236.71 38,560.00 ( 22,323.29) 42.11
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 5.00 100.00 .00 100.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 2.25 42.00 .00 42.00 .00
<br /> 101-34111-000 E911 ADDRESS FEES .00 210.00 2,000.00 ( 1,790.00) 10.50
<br /> 101-34201-000 POLICE CONTRACTS .00 52,058.18 103,816.00 ( 51,757.82) 50.14
<br /> 101-34203-000 POLICE REPORTS 10.00 135.00 100.00 35.00 135.00
<br /> TOTAL CHARGES FOR SERVICES 1,942.25 68,781.89 144,476.00 ( 75,694.11 ) 47.61
<br /> FOR ADMINISTRATION USE ONLY 58%OF THE FISCAL YEAR HAS ELAPSED 07/29/2008 01:23PM PAGE: 1
<br />
|