CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 6 MONTHS ENDING JUNE 30, 2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET % OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES 486,035.51 516,354.22 1 ,423,000.00 ( 906,645.78 ) 36.29
<br /> 101-31030-000 MOBILE HOME TAXES .00 702.77 .00 702.77 .00
<br /> 101-31910-000 DELINQUENT TAXES - PENALTIES & .00 10.45 .00 10.45 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51 .76 .00 51 .76 .00
<br /> TOTAL TAXES 486,035.51 517,119.20 1 ,423,000.00 ( 905,880.80 ) 36.34
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 8,550.00 10,950.00 ( 2,400.00 ) 78.08
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00 ) 71 .43
<br /> 101-32182-000 SIGN PERMITS 100.00 400.00 1 ,000.00 ( 600.00 ) 40.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00 ) .00
<br /> 101-32240-000 ANIMAL LICENSES 10.00 120.00 150.00 ( 30.00 ) 80.00
<br /> 101-32260-000 DRIVEWAY PERMITS .00 70.00 .00 70.00 .00
<br /> 101-32261-000 HANDGUN PERMITS .00 20.00 50.00 ( 30.00 ) 40.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERM!' .00 300.00 3,000.00 ( 2,700.00 ) 10.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( .00 300.00 3,000.00 ( 2,700.00 ) 10.00
<br /> .-� TOTAL LICENSES AND PERMITS 110.00 9,885.00 18,375.00 ( 8,490.00 ) 53.80
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 .00 88,039.00 ( 88,039.00 ) .00
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 .00 800.00 ( 800.00 ) .00
<br /> 101-33422-000 STATE GRANTS .00 4,000.00 .00 4,000.00 .00
<br /> 101-33426-000 STATE AID - POLICE .00 .00 20,000.00 ( 20,000.00 ) .00
<br /> 101-33620-000 COUNTY GRANTS - RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEL .00 14,000.00 118,839.00 ( 104,839.00 ) 11 .78
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 1 ,621 .60 14,311 .71 38,560.00 ( 24,248.29 ) 37.12
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 10.00 95.00 .00 95.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 2.25 33.00 .00 33.00 .00
<br /> 101-34111-000 E911 ADDRESS FEES .00 210.00 2,000.00 ( 1 ,790.00 ) 10.50
<br /> 101-34201-000 POLICE CONTRACTS 4,583.33 47,965.18 103,816.00 ( 55,850.82 ) 46.20
<br /> 101-34203-000 ACCIDENT REPORTS 15.00 125.00 100.00 25.00 125.00
<br /> TOTAL CHARGES FOR SERVICES 6,232.18 62,739.89 144,476.00 ( 81 ,736.11 ) 43.43
<br /> FOR ADMINISTRATION USE ONLY 50 % OF THE FISCAL YEAR HAS ELAPSED 06/24/2008 10:19AM PAGE: 1
<br />
|