CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 4 MONTHS ENDING APRIL 30, 2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET % OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES .00 30,318.71 1 ,423,000.00 ( 1 ,392,681 .29 ) 2.13
<br /> 101-31030-000 MOBILE HOME TAXES .00 702.77 .00 702.77 .00
<br /> 101-31910-000 DELINQUENT TAXES - PENALTIES & .00 10.45 .00 10.45 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 51 .76 51 .76 .00 51 .76 .00
<br /> TOTAL TAXES 51 .76 31 ,083.69 1 ,423,000.00 ( 1 ,391 ,916.31 ) 2.18
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 2,100.00 2,100.00 10,950.00 ( 8,850.00 ) 19.18
<br /> 101-32181-000 TOBACCO LICENSES 75.00 75.00 175.00 ( 100.00 ) 42.86
<br /> 101-32182-000 SIGN PERMITS 200.00 300.00 1 ,000.00 ( 700.00 ) 30.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00 ) .00
<br /> 101-32240-000 ANIMAL LICENSES 10.00 80.00 150.00 ( 70.00 ) 53.33
<br /> 101-32260-000 DRIVEWAY PERMITS 35.00 35.00 .00 35.00 .00
<br /> 101-32261-000 HANDGUN PERMITS .00 20.00 50.00 ( 30.00 ) 40.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERM!' 100.00 200.00 3,000.00 ( 2,800.00 ) 6.67
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( 100.00 200.00 3,000.00 ( 2,800.00 ) 6.67
<br /> TOTAL LICENSES AND PERMITS 2,620.00 3,010.00 18,375.00 ( 15,365.00 ) 16.38
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 .00 88,039.00 ( 88,039.00 ) .00
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 .00 800.00 ( 800.00 ) .00
<br /> 101-33422-000 STATE GRANTS .00 4,000.00 .00 4,000.00 .00
<br /> 101-33426-000 STATE AID - POLICE .00 .00 20,000.00 ( 20,000.00 ) .00
<br /> 101-33620-000 COUNTY GRANTS - RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEL .00 14,000.00 118,839.00 ( 104,839.00 ) 11 .78
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 3,017.65 9,794.01 38,560.00 ( 28,765.99 ) 25.40
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 25.00 40.00 .00 40.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 13.25 13.75 .00 13.75 .00
<br /> 101-34111-000 E911 ADDRESS FEES 140.00 140.00 2,000.00 ( 1 ,860.00 ) 7.00
<br /> 101-34201-000 POLICE CONTRACTS 4,583.33 30,612.52 103,816.00 ( 73,203.48 ) 29.49
<br /> 101-34203-000 ACCIDENT REPORTS 30.00 110.00 100.00 10.00 110.00
<br /> TOTAL CHARGES FOR SERVICES 7,809.23 40,710.28 144,476.00 ( 103,765.72 ) 28.18
<br /> FOR ADMINISTRATION USE ONLY 33 % OF THE FISCAL YEAR HAS ELAPSED 04/29/2008 12:59PM PAGE: 1
<br />
|