|
CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 3 MONTHS ENDING MARCH 31, 2008
<br /> `....- FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES .00 30,318.71 1,423,000.00 ( 1,392,681.29) 2.13
<br /> 101-31030-000 MOBILE HOME TAXES .00 702.77 .00 702.77 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& .00 10.45 .00 10.45 .00
<br /> TOTAL TAXES .00 31,031.93 1,423,000.00 ( 1,391,968.07) 2.18
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 .00 10,950.00 ( 10,950.00) .00
<br /> 101-32181-000 TOBACCO LICENSES .00 .00 175.00 ( 175.00) .00
<br /> 101-32182-000 SIGN PERMITS 100.00 100.00 1,000.00 ( 900.00) 10.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES .00 40.00 150.00 ( 110.00) 26.67
<br /> 101-32261-000 HANDGUN PERMITS .00 20.00 50.00 ( 30.00) 40.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERM!' .00 100.00 3,000.00 ( 2,900.00) 3.33
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( .00 100.00 3,000.00 ( 2,900.00) 3.33
<br /> TOTAL LICENSES AND PERMITS 100.00 360.00 18,375.00 ( 18,015.00) 1.96
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 .00 88,039.00 ( 88,039.00) .00
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 .00 800.00 ( 800.00) .00
<br /> 101-33422-000 STATE GRANTS 1,500.00 1,500.00 .00 1,500.00 .00
<br /> 101-33426-000 STATE AID-POLICE .00 .00 20,000.00 ( 20,000.00) .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEF 1,500.00 11,500.00 118,839.00 ( 107,339.00) 9.68
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 4,214.16 6,776.36 38,560.00 ( 31,783.64) 17.57
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 10.00 15.00 .00 15.00 .00
<br /> 101-34110-000 COPY MACHINE REVENUES .00 .50 .00 .50 .00
<br /> 101-34111-000 E911 ADDRESS FEES .00 .00 2,000.00 ( 2,000.00) .00
<br /> 101-34201-000 POLICE CONTRACTS 8,676.33 26,029.19 103,816.00 ( 77,786.81 ) 25.07
<br /> 101-34203-000 ACCIDENT REPORTS .00 50.00 100.00 ( 50.00) 50.00
<br /> TOTAL CHARGES FOR SERVICES 12,900.49 32,871.05 144,476.00 ( 111,604.95) 22.75
<br /> FOR ADMINISTRATION USE ONLY 25%OF THE FISCAL YEAR HAS ELAPSED 03/25/2008 03:55PM PAGE: 1
<br />
|