CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2022
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET 3/21 21 YTD ATU 21 YTD BUDG
<br /> ADMINISTRATION
<br /> 101-41400-100 WAGES 11,263 53,976 145,880 91,904 37% 11,790 56,660 150,060
<br /> 101-41400-121 EMPLOYER SHARE-PERA 842 4,183 10,940 6,757 38% 876 4,799 11,260
<br /> 101-41400-122 EMPLOYER SHARE-FICA 653 3,088 9,050 5,962 34% 686 3,307 9,310
<br /> 101-41400-125 EMPLOYER SHARE-MEDICARE 153 764 2,120 1,356 36% 160 888 2,180
<br /> 101-41400-131 EMPLOYER SHARE-HEALTH INSURA 2,776 14,071 35,630 21,559 39% 2,875 14,377 34,820
<br /> 101-41400-133 EMPLOYER SHARE-LIFE INSURANCE 8 38 120 82 32% 8 45 120
<br /> 101-41400-200 OFFICE SUPPLIES 170 1,222 2,000 778 61% 1,960 3,078 2,500
<br /> 101-41400-210 OPERATING SUPPLIES 130 410 1,500 1,090 27% 66 683 1,500
<br /> 101-41400-217 CLOTHING ALLOWANCE 0 0 50 50 % 0 0 50
<br /> 101-41400-300 PROFESSIONAL SERVICES 0 7 50 43 14% 0 6 50
<br /> 10141400-304 LEGAL FEES 0 413 1,500 1,088 28% 0 0 2,500
<br /> 101-41400-308 TRAVEUCONFERENCES/SCHOOLS 957 2,357 2,000 -357 118% 1,131 1,211 3,000
<br /> 101-41400-311 RISK MANAGEMENT 0 0 100 100 % 0 0 100
<br /> 101-41400-313 CONTRACT SERVICES 262 8,638 31,595 22,957 27% 137 14,981 25,050
<br /> 101-41400-321 TELEPHONE 186 938 2,500 1,562 38% 189 1,001 2,500
<br /> 101-41400-322 POSTAGE 275 526 1,300 775 40% 397 791 1,300
<br /> 101-41400-350 PUBLISHING 0 0 1,000 1,000 % 0 85 800
<br /> 101-41400-433 DUES/LICENSING/SUBSCRIPTIONS 189 420 3,840 3,420 11% -137 193 4,010
<br /> 101-41400-500 CAPITAL OUTLAY 0 0 0 0 % 0 2,290 2,290
<br /> 101-41400-810 REFUNDS&REIMBURSEMENTS 0 750 0 -750 % 0 150 0
<br /> TOTAL ADMINISTRATION 17,862 91,800 251,175 159,375 37% 20,140 104,544 253,400
<br /> FOR ADMINISTRATION USE ONLY 41 %OF THE FISCAL YEAR HAS ELAPSED 06/30/2022 10:22AM PAGE:5
<br />
|