CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2022
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 0 0 5,000 5,000 % 0 0 5,000
<br /> 101-33401-000 LOCAL GOVERNMENT AID 0 0 65,610 65,610 % 0 0 57,160
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 0 2,300 2,300 % 0 0 2,300
<br /> 101-33426-000 STATE AID-POLICE 0 0 56,700 56,700 % 0 0 54,740
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 0 1,260 750 -510 168% 0 0 750
<br /> TOTAL INTERGOVERNMENTAL REVENUES 0 1,260 130,360 129,100 1% 0 0 119,950
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 1,135 4,696 9,500 4,804 49% 0 100 0
<br /> 101-34103-000 LAND USE FEES 1,171 6,167 24,290 18,123 25% 1,650 16,817 22,860
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 90 510 800 290 64% 110 300 730
<br /> 101-34111-000 E911 ADDRESS FEES 0 100 730 630 14% 0 375 580
<br /> 101-34201-000 POLICE CONTRACTS 8,799 43,997 89,500 45,503 49% 8,402 42,011 85,920
<br /> 101-34203-000 POLICE REPORTS 95 315 1,000 685 32% 215 480 1,000
<br /> TOTAL CHARGES FOR SERVICES 11,290 55,784 125,820 70,036 44% 10,377 60,083 111,090
<br /> FINES AND FORFEITS
<br /> 101-35101-000 COURT FINES 0 1,399 18,000 16,601 8% 734 3,943 18,000
<br /> TOTAL FINES AND FORFEITS 0 1,399 18,000 16,601 8% 734 3,943 18,000
<br /> FOR ADMINISTRATION USE ONLY 41 %OF THE FISCAL YEAR HAS ELAPSED 06/30/2022 10:22AM PAGE:2
<br />
|