CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 8 MONTHS ENDING AUGUST 31,2020
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 2,937 981,586 1,691,253 709,667 58%
<br /> LICENSES AND PERMITS 385 11,573 15,870 4,297 73%
<br /> INTERGOVERNMENTAL REVENUES 6,591 209,186 110,300 ( 98,886) 190%
<br /> CHARGES FOR SERVICES 5,667 71,018 116,570 45,552 61%
<br /> FINES AND FORFEITS 1,812 6,355 18,000 11,645 35%
<br /> ASSESSMENTS/PRINCIPAL/INTERES 1,582 42,872 31,620 ( 11,252) 136%
<br /> SALES TAX 14 97 0 ( 97) %
<br /> OTHER FINANCING SOURCES 788 40,989 25,680 ( 15,309) 160%
<br /> TOTAL FUND REVENUE 19,776 1,363,677 2,009,293 645,616 68%
<br /> EXPENDITURES
<br /> COUNCIL 1,986 19,668 28,780 9,112 68%
<br /> ADMINISTRATION 7,522 161,192 247,310 86,118 65%
<br /> ELECTIONS 1,303 2,361 3,900 1,539 61%
<br /> SALES&USE TAX 0 70 0 ( 70) %
<br /> GENERALGOVERNMENT ( 75) 1,394 2,300 906 61%
<br /> PLANNING&ZONING 7,013 57,433 101,380 43,947 57%
<br /> E911 ADDRESSING 93 302 800 498 38%
<br /> GENERAL BUILDING 12,716 82,991 140,030 57,039 59%
<br /> POLICE 56,111 402,313 728,040 325,727 55%
<br /> FIRE CONTRACTS 0 102,111 101,800 ( 311) 100%
<br /> CIVIL DEFENSE 40 287 1,610 1,323 18%
<br /> ROADS&STREETS 49,720 290,506 455,930 165,424 64%
<br /> STREET LIGHTING 1,433 10,158 18,800 8,642 54%
<br /> SIGNAL&SIGNS 137 1,714 7,000 5,286 24%
<br /> PARK 3,853 21,262 36,530 15,268 58%
<br /> TAX ABATEMENT 0 10,925 18,693 7,768 58%
<br /> HRA 65 4,505 4,590 85 98%
<br /> ECONOMIC DEVELOPMENT 3 11,973 21,700 9,727 55%
<br /> INSURANCE 0 100,371 97,000 ( 3,371) 103%
<br /> RECYCLING 0 50 0 ( 50) %
<br /> TOTAL FUND EXPENDITURES 141,918 1,281,584 2,016,193 734,609 64%
<br /> NET REVENUE OVER EXPENDITURES ( 122,142) 82,093 ( 6,900) ( 88,993)
<br /> CASH 1,539,483
<br /> FOR ADMINISTRATION USE ONLY 67%OF THE FISCAL YEAR HAS ELAPSED 09/30/2020 01:20PM PAGE: 1
<br />
|