CITY OF PEQUOT LAKES 2021 PRELIMINARY BUDGET Page: 12
<br /> Period:08/20 Aug 27,2020 06:26PM
<br /> 01/20-08/20 2020 2021
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> FIRE FUND
<br /> INTERGOVERNMENTALREVENUES
<br /> 230-33416-000 FIRE TRAINING REIMBURSEMENTS 2,160 8,000 7,000 ( 1,000) -12.50%
<br /> 230-33422-000 STATE GRANTS 1,725 0 0 0 .00
<br /> TOtal INTERGOVERNMENTAL REVENUES: 3,885 8,000 7,000 ( 1,000) -12.50%
<br /> CHARGES FOR SERVICES
<br /> 230-34206-000 FIRE CALLS 4,090 6,000 5,000 ( 1,000) -16.67%
<br /> 230-34207-000 FIRE CONTRACTS 207,000 207,000 213,000 6,000 2.90%
<br /> Total CHARGES FOR SERVICES: 211,090 213,000 218,000 5,000 2.35°/a
<br /> ASSESSMENTS/PRI NCI PAUINTEREST
<br /> 230-36210-000 INTEREST EARNINGS 2,810 3,660 4,000 340 9.29%
<br /> 230-36230-000 DONATIONS 12,585 0 0 0 .00
<br /> Total ASSESSMENTS/PRINCIPAUINTEREST: 15,395 3,660 4,000 340 9.29%
<br /> OTHER FINANCING SOURCES
<br /> 230-39990-000 REFUNDS&REIMBURSEMENTS 6,763 530 0 ( 530) -100.00%
<br /> Total OTHER FINANCING SOURCES: 6,763 530 0 ( 530) -100.00%
<br /> FIRE
<br /> 230-42200-100 WAGES 440 37,880 38,000 120 0.32%
<br /> 230-42200-122 EMPLOYER SHARE-FICA 0 2,350 2,360 10 0.43%
<br /> 230-42200-125 EMPLOYER SHARE-MEDICARE 0 550 560 10 1.82%
<br /> 230-42200-133 EMPLOYER SHARE-LIFE INSURANC 0 200 200 0 .00
<br /> 230-42200-200 OFFICE SUPPLIES 112 3,000 2,200 ( 800) -26.67%
<br /> 230-42200-207 FIRE PREVENTION SUPPLIES 119 2,500 2,500 0 .00
<br /> 230-42200-210 OPERATING SUPPLIES 8,959 16,000 16,000 0 .00
<br /> 230-42200-217 CLOTHINGALLOWANCE 0 1,500 1,500 0 .00
<br /> 230-42200-218 BUNKERS 6,231 14,000 14,000 0 .00
<br /> 230-42200-300 PROFESSIONAL SERVICES 128 0 0 0 .00
<br /> 230-42200-304 LEGAL FEES 0 400 400 0 .00
<br /> 230-42200-305 MEDICAL 2,538 3,200 3,200 0 .00
<br /> 230-42200-308 TRAVEUCONFERENCES/SCHOOLS 2,853 10,000 7,000 ( 3,000) -30.00%
<br /> 230-42200-311 RISK MANAGEMENT 0 250 250 0 .00
<br /> 230-42200-312 CERTIFICATIONS 208 3,500 3,500 0 .00
<br /> 230-42200-313 CONTRACT SERVICES 6,277 13,600 3,430 ( 10,170) -74.78%
<br /> Budget notes:
<br /> --2021 AUDIT SERVICES$2,200,HILDI FIRE RELIEF ACTUARIAL$1,230
<br /> 230-42200-321 TELEPHONE 1,023 2,000 2,000 0 .00
<br /> 230-42200-322 POSTAGE 63 100 100 0 .00
<br /> 230-42200-323 PAGER/RADIOS 937 5,000 5,000 0 .00
<br /> 230-42200-334 FUEL 1,880 4,000 4,000 0 .00
<br /> 230-42200-350 PUBLISHING 223 250 250 0 .00
<br /> 230-42200-360 INSURANCE 21,799 22,000 22,000 0 .00
<br /> 230-42200-381 ELECTRICITY 2,330 4,000 4,000 0 .00
<br /> 230-42200-383 HEATING 1,173 2,200 2,200 0 .00
<br /> 230-42200-387 CABLE N 145 200 200 0 .00
<br /> 230-42200-400 REPAIR/MAINTENANCE/SERVICES 1,214 5,000 5,000 0 .00
<br /> 230-42200-433 DUES/LICENSING/SUBSCRIPTIONS 1,213 1,700 1,700 0 .00
<br /> 230-42200-500 CAPITALOUTLAY 6,719 1,230 18,230 17,000 1382.11%
<br /> Budget notes:
<br />
|