CITY OF PEQUOT LAKES 2021 PRELIMINARY BUDGET Page: 1
<br /> Period:08l20 Aug 17,2020 01:58PM
<br /> 01/20-08/20 2020 2021
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> GENERAL FUND
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES 958,521 1,646,530 1,764,715 118,185 7.18%
<br /> 101-31011-000 HRA TAXES 5,680 5,650 5,900 250 4.42%
<br /> 101-31030-000 MOBILE HOME TAXES 0 3,450 3,000 ( 450) -13.04%
<br /> 101-31052-000 TAX ABATEMENT 10,886 18,693 18,080 ( 613) -3.28%
<br /> 101-31810-000 FRANCHISE FEES 5,881 11,000 19,410 8,410 76.45%
<br /> Budget notes:
<br /> -2021 XCEL ENERGY$11,000;MN POWER$5,700;CW POWER$2,710
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 579 5,930 3,260 ( 2,670) -45.03%
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 40 0 0 0 .00
<br /> Total TAXES: 981,586 1,691,253 1,814,365 123,112 7.28%
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 6,723 11,000 11,000 0 .00
<br /> 101-32181-000 TOBACCO LICENSES 350 400 400 0 .00
<br /> 101-32182-000 SIGN PERMITS 200 400 400 0 .00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES 125 0 0 0 .00
<br /> 101-32185-000 REFUSE HAULER LICENSES 100 300 400 100 33.33%
<br /> 101-32260-000 DRIVEWAY PERMITS 175 170 105 ( 65) -38.24%
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMIT 1,900 1,800 1,700 ( 100) -5.56%
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 1,900 1,800 1,700 ( 100) -5.56%
<br /> Total LICENSES AND PERMITS: 11,473 15,870 15,705 ( 165) -1.04%
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 0 5,000 5,000 0 .00
<br /> 101-33401-000 LOCAL GOVERNMENT AID 24,498 47,560 47,560 0 .00
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 2,300 2,300 0 .00
<br /> 101-33426-000 STATE AID-POLICE 0 54,740 54,740 0 .00
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 1,350 700 750 50 7.14%
<br /> Budget notes:
<br /> -2021 WELLNESS GRANT
<br /> Total INTERGOVERNMENTAL REVENUES: 25,847 110,300 110,350 50 0.05%
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 3,101 9,600 9,600 0 .00
<br /> Budget notes:
<br /> -2021 CHAMBER$9,300,COLE MEMORIAL&LIBRARY BLDGS$300
<br /> 101-34103-000 LAND USE FEES 13,411 20,320 22,860 2,540 12.50%
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 500 650 730 80 12.31%
<br /> 101-34110-000 COPY MACHINE REVENUES 23 0 0 0 .00
<br /> 101-34111-000 E911 ADDRESS FEES 695 800 580 ( 220) -27.50%
<br /> 101-34201-000 POLICE CONTRACTS 47,922 84,200 85,920 1,720 2.04%
<br /> Budget notes:
<br /> �2021 CITY OF JENKINS$41,200,SCHOOL$44,720
<br /> 101-34203-000 POLICE REPORTS 675 1,000 1,000 0 .00
<br /> Total CHARGES FOR SERVICES: 66,327 116,570 120,690 4,120 3.53%
<br /> FINES AND FORFEITS
<br /> 101-35101-000 COURT FINES 4,543 18,000 18,000 0 .00
<br />
|