CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2020
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 2,944 2,984 1,691,253 1,688,269 %
<br /> LICENSES AND PERMITS ( 2,385) 10,295 15,870 5,575 65%
<br /> INTERGOVERNMENTAL REVENUES 0 1,349 110,300 108,951 1%
<br /> CHARGES FOR SERVICES 11,195 52,522 116,570 64,048 45%
<br /> FINES AND FORFEITS 594 3,020 18,000 14,980 17%
<br /> ASSESSMENTS/PRINCIPAUINTERES 2,323 31,765 31,620 ( 145) 100%
<br /> SALES TAX 10 45 0 ( 45) %
<br /> OTHER FINANCING SOURCES 445 28,798 25,680 ( 3,118) 112%
<br /> TOTAL FUND REVENUE 15,126 130,779 2,009,293 1,878,514 7%
<br /> EXPENDITURES
<br /> COUNCIL 1,994 10,092 28,780 18,688 35%
<br /> ADMINISTRATION 25,304 97,006 247,310 150,304 39%
<br /> ELECTIONS 0 1,058 3,900 2,842 27%
<br /> SALES&USE TAX 0 16 0 ( 16) %
<br /> GENERAL GOVERNMENT 12 826 2,300 1,474 36%
<br /> PLANNING&ZONING 6,778 33,899 101,380 67,481 33%
<br /> E911 ADDRESSING 65 137 800 663 17%
<br /> GENERAL BUILDING 11,609 55,025 140,030 85,005 39%
<br /> POLICE 47,151 231,607 728,040 496,433 32%
<br /> FIRE CONTRACTS 0 102,111 101,800 ( 311) 100%
<br /> CIVIL DEFENSE 42 163 1,610 1,447 10%
<br /> ROADS&STREETS 24,449 137,330 455,930 318,600 30%
<br /> STREET LIGHTING 1,394 5,887 18,800 12,913 31%
<br /> SIGNAL&SIGNS 240 733 7,000 6,267 10%
<br /> PARK 5,087 8,087 36,530 28,443 22%
<br /> TAX ABATEMENT 0 39 18,693 18,654 %
<br /> HRA ( 209) 2,096 4,590 2,494 46%
<br /> ECONOMIC DEVELOPMENT 7 1,011 21,700 20,689 5%
<br /> INSURANCE 763 63,246 97,000 33,754 65%
<br /> TOTAL FUND EXPENDITURES 124,686 750,369 2,016,193 1,265,824 37%
<br /> NET REVENUE OVER EXPENDITURES ( 109,560) ( 619,590) ( 6,900) 612,690
<br /> CASH 819,178
<br /> FOR ADMINISTRATION USE ONLY 42%OF THE FISCAL YEAR HAS ELAPSED 07/01/2020 09:32AM PAGE: 1
<br />
|