|
APPENDIX A
<br /> CITY OF PEQUOT LAKES
<br /> JOB EVALUATION TOOL SYSTEM
<br /> �.
<br /> JOB CLASSIFICATIONS
<br /> Job Position Grade
<br /> City Administrator 25
<br /> Police Chief 23
<br /> Public Works Director 21
<br /> Police Sergeant 17
<br /> City Clerk/Treasurer 14
<br /> Police Officer-Full-Time 13
<br /> Zoning Specialist 12
<br /> Police Officer-Part-Time 11
<br /> Maintenance Worker 10
<br /> Office Manager 9
<br /> Administrative Assistant 8
<br /> PAYSTRUCTURE
<br /> Grade 1 2 3 4 S 6 7 8 9 10
<br /> HOURLY
<br /> 1 $10.20 $10.54 $10.88 $11.22 $11.56 $11.90 $12.24 $12.58 $12.92 $13.26
<br /> 2 $10.91 $11.28 $11.64 $12.01 $12.37 $12.73 $13.10 $13.46 $13.82 $14.19
<br /> 3 $11.68 $12.07 $12.46 $12.85 $13.24 $13.62 $14.01 $14.40 $14.79 $15.18
<br /> �-- 4 $12.50 $12.91 $13.33 $13.74 $14.16 $14.58 $14.99 $15.41 $15.83 $16.24
<br /> 5 $1337 $13.82 $14.26 $14.71 $15.15 $15.60 $16.04 $16.49 $16.94 $17.38
<br /> 6 $14.31 $14.78 $15.26 $15.74 $16.21 $16.69 $17.17 $17.64 $18.12 $18.60
<br /> 7 $15.31 $15.82 $16.33 $16.84 $17.35 $17.86 $1837 $18.88 $19.39 $19.90
<br /> 8 $16.23 $16.77 $1731 $17.85 $18.39 $18.93 $19.47 $20.01 $20.55 $21.09
<br /> 9 $17.36 $17.94 $18.52 $19.10 $19.68 $20.26 $20.83 $21.41 $21.99 $22.57
<br /> 10 $18.58 $19.20 $19.82 $20.43 $21.05 $21.67 $22.29 $22.91 $23.53 $24.15
<br /> 11 $19.88 $20.54 $21.20 $21.87 $22.53 $23.19 $23.85 $24.52 $25.18 $25.84
<br /> 12 $20.67 $21.36 $22.05 $22.74 $23.43 $24.12 $24.81 $25.50 $26.19 $26.87
<br /> 13 $21.50 $22.22 $22.93 $23.65 $24.37 $25.08 $25.80 $26.52 $27.23 $27.95
<br /> 14 $22.36 $23.08 $23.80 $24.52 $25.24 $25.96 $26.68 $27.40 $28.12 $28.84
<br /> 15 $23.25 $23.98 $24.70 $25.42 $26.15 $26.87 $27.59 $28.32 $29.04 $29.76
<br /> 16 $24.18 $24.91 $25.63 $26.36 $27.09 $27.81 $28.54 $29.26 $29.99 $30.71
<br /> 17 $25.15 $25.88 $26.60 $27.33 $28.06 $28.78 $29.51 $30.24 $30.96 $31.69
<br /> 18 $26.16 $26.88 $27.61 $28.34 $29.06 $29.79 $30.52 $31.24 $31.97 $32.70
<br /> 19 $27.20 $27.93 $28.65 $29.38 $30.11 $30.83 $31.56 $32.28 $33.01 $33.73
<br /> 20 $28.29 $29.01 $29.74 $30.46 $31.18 $31.91 $32.63 $33.35 $34.08 $34.80
<br /> SALARY
<br /> 21 $61,194 $62,697 $64,193 $65,689 $67,185 $68,681 $70,177 $71,673 $73,169 $74,665
<br /> 22 $63,649 $65,134 $66,619 $68,104 $69,589 $71,074 $72,560 $74,045 $75,530 $77,015
<br /> � 23 $66,195 $67,666 $69,137 $70,608 $72,079 $73,550 $75,021 $76,492 $77,963 $79,434
<br /> 24 $68,843 $70,372 $71,902 $73,432 $74,962 $76,492 $78,022 $79,551 $81,081 $82,611
<br /> 25 $71,596 $73,187 $74,778 $76,369 $77,960 $79,551 $81,142 $82,733 $84,324 $85,915
<br /> NOTE: All part-time police officers will be placed on Grade 11,Step 1.
<br />
|