CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 1 MONTHS ENDING JANUARY 31,2009
<br /> FUND 601 - WATER FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> WATER
<br /> 601-49400-100 WAGES 3,070.27 3,070.27 51,110.00 48,039.73 6.01
<br /> 601-49400-121 EMPLOYER SHARE-PERA 191.61 191.61 3,300.00 3,108.39 5.81
<br /> 601-49400-122 EMPLOYER SHARE-FICA 189.39 189.39 3,170.00 2,980.61 5.97
<br /> 601-49400-125 EMPLOYER SHARE-MEDICARE 44.28 44.28 750.00 705.72 5.90
<br /> 601-49400-131 EMPLOYER SHARE-HEALTH INSURA 118.23 118.23 6,930.00 6,811.77 1.71
<br /> 601-49400-133 EMPLOYER SHARE-LIFE INSURANC 3.48 3.48 80.00 76.52 4.35
<br /> 601-49400-200 OFFICE SUPPLIES 1.55 1.55 700.00 698.45 .22
<br /> 601-49400-210 OPERATING SUPPLIES 153.70 153.70 2,500.00 2,346.30 6.15
<br /> 601-49400-217 CLOTHING ALLOWANCE .00 .00 350.00 350.00 .00
<br /> 601-49400-303 ENGINEERING FEES .00 .00 6,000.00 6,000.00 .00
<br /> 60149400-304 LEGAL FEES .00 .00 600.00 600.00 .00
<br /> 601-49400-305 MEDICAL .00 .00 200.00 200.00 .00
<br /> 601-49400-308 TRAVEL/CONFERENCES/SCHOOLS .00 .00 500.00 500.00 .00
<br /> 601-49400-310 SALES&USE TAX 10.00 10.00 500.00 490.00 2.00
<br /> 601-49400-311 RISK MANAGEMENT .00 .00 500.00 500.00 .00
<br /> 601-49400-313 CONTRACT SERVICES .00 .00 4,550.00 4,550.00 .00
<br /> 601-49400-321 TELEPHONE 12.19 12.19 1,200.00 1,187.81 1.02
<br /> 601-49400-322 POSTAGE 200.25 200.25 2,300.00 2,099.75 8.71
<br /> 601-49400-334 FUEL .00 .00 1,500.00 1,500.00 .00
<br /> 601-49400-350 PUBLISHING .00 .00 250.00 250.00 .00
<br /> 601-49400-360 INSURANCE .00 .00 7,000.00 7,000.00 .00
<br /> 601-49400-381 ELECTRICITY 667.89 667.89 12,500.00 11,832.11 5.34
<br /> 601-49400-383 HEATING .00 .00 2,500.00 2,500.00 .00
<br /> 601-49400-386 WELLHEAD PROTECTION .00 .00 500.00 500.00 .00
<br /> 601-49400400 REPAIR/MAINTENANCE/SERVICES 839.76 839.76 25,000.00 24,160.24 3.36
<br /> 60149400433 DUES/LICENSING/SUBSCRIPTIONS 258.50 258.50 4,300.00 4,041.50 6.01
<br /> 601-49400-500 CAPITAL OUTLAY .00 .00 2,550.00 2,550.00 .00
<br /> 601-49400-501 CAPITAL OUTLAY CARRYOVER .00 .00 12,500.00 12,500.00 .00
<br /> 601-49400-601 DEBT SERVICE-PRINCIPAL 21,794.84 21,794.84 21,800.00 5.16 99.98
<br /> 60149400-610 DEBT SERVICE-INTEREST 67,345.62 67,345.62 67,350.00 4.38 99.99
<br /> TOTAL WATER 94,901.56 94,901.56 242,990.00 148,088.44 39.06
<br /> TOTAL FUND EXPENDITURES 94,901.56 94,901.56 242,990.00 148,088.44 39.06
<br /> NET REVENUES OVER EXPENDITURE ( 95,461.56)( 95,461.56) 6,210.00 ( 101,671.56)( 1,537.22)
<br /> CASH BALANCE
<br /> 601-11000-000 CASH 465,650.80
<br /> FOR ADMINISTRATION USE ONLY 8%OF THE FISCAL YEAR HAS ELAPSED 01/27/2009 03:43PM PAGE:2
<br />
|