|
CITY OF PEQUOT LAKES 2020 PRELIMINARY BUDGET Page: 1
<br /> Period:08/19 Aug 14,2019 12:31 PM
<br /> 01/19-08/19 2019 2020
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> GENERAL FUND
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES 838,758 1,543,535 1,669,580 126,045 8.17%
<br /> 101-31011-000 HRA TAXES 5,767 5,300 5,650 350 6.60%
<br /> 101-31030-000 MOBILE HOME TAXES 0 3,200 3,450 250 7.81%
<br /> 101-31052-000 TAX ABATEMENT 11,288 20,920 20,920 0 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 0 5,000 5,930 930 18.60%
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 406 0 0 0 .00
<br /> Total TAXES: 856,218 1,577,955 1,705,530 127,575 8.08%
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 10,700 11,000 11,000 0 .00
<br /> 101-32181-000 TOBACCO LICENSES 350 400 400 0 .00
<br /> 101-32182-000 SIGN PERMITS 200 300 400 100 33.33%
<br /> 101-32185-000 REFUSE HAULER LICENSES 0 300 300 0 .00
<br /> 101-32260-000 DRIVEWAY PERMITS 70 140 170 30 21.43%
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMIT 1,400 1,900 1,800 ( 100) -5.26%
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 1,400 1,900 1,800 ( 100) -5.26%
<br /> Total LICENSES AND PERMITS: 14,120 15,940 15,870 ( 70) -0.44%
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 3,477 4,500 5,000 500 11.11%
<br /> 101-33401-000 LOCALGOVERNMENTAID 10,512 20,410 47,560 27,150 133.02%
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 2,300 2,300 0 .00
<br /> 101-33426-000 STATE AID-POLICE 0 46,880 51,990 5,110 10.90%
<br /> 101-33620-000 COUNTY GRANTS 10,000 10,000 13,250 3,250 32.50%
<br /> Budget notes:
<br /> -2020 SCORE FUNDING
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 3,250 5,750 700 ( 5,050) -87.83%
<br /> Budget notes:
<br /> -2020 WELLNESS GRANT
<br /> Total INTERGOVERNMENTAL REVENUES� 27,238 89,840 120,800 30,960 34.46%
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 5,676 9,500 9,600 100 1.05%
<br /> Budget notes:
<br /> �2020 CHAMBER$9,300,COLE MEMORIAL&LIBRARY BLDGS$300
<br /> 101-34103-000 LAND USE FEES 24,587 20,020 20,320 300 1.50%
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 470 630 650 20 3.17%
<br /> 101-34110-000 COPY MACHINE REVENUES 0 0 0 0 .00
<br /> 101-34111-000 E911 ADDRESS FEES 450 710 800 90 12.68%
<br /> 101-34201-000 POLICE CONTRACTS 45,144 79,200 84,200 5,000 6.31%
<br /> Budget notes:
<br /> �2020 CITY OF JENKINS$41,200,SCHOOL$43,000
<br /> 101-34203-000 POLICE REPORTS 625 1,000 1,000 0 .00
<br /> Total CHARGES FOR SERVICES: 76,953 111,060 116,570 5,510 4.96%
<br /> FINES AND FORFEITS
<br /> 101-35101-000 COURT FINES 9,471 18,000 18,000 0 .00
<br /> 101-35102-000 ADMINISTRATIVE FINES 300 0 0 0 00
<br />
|