CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES 610,520.08 1,326,391.95 1,423,000.00 ( 96,608.05) 93.21
<br /> 101-31011-000 HRA TAXES .00 5,940.99 .00 5,940.99 .00
<br /> 101-31030-000 MOBILE HOME TAXES 3,008.54 4,451.03 .00 4,451.03 .00
<br /> 101-31051-000 EXCESS TIF 502.14 1,004.28 .00 1,004.28 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 979.48 1,290.10 .00 1,290.10 .00
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION .00 51.76 .00 51.76 .00
<br /> TOTALTAXES 615,010.24 1,339,130.11 1,423,000.00 ( 83,869.89) 94.11
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,950.00 .00 100.00
<br /> 101-32181-000 TOBACCO LICENSES .00 125.00 175.00 ( 50.00) 71.43
<br /> 101-32182-000 SIGN PERMITS .00 500.00 1,000.00 ( 500.00) 50.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 .00 50.00 ( 50.00) .00
<br /> 101-32240-000 ANIMAL LICENSES 50.00 220.00 150.00 70.00 146.67
<br /> 101-32260-000 DRIVEWAY PERMITS .00 175.00 .00 175.00 .00
<br /> 101-32261-000 HANDGUN PERMITS 10.00 140.00 50.00 90.00 280.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI .00 800.00 3,000.00 ( 2,200.00) 26.67
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( .00 800.00 3,000.00 ( 2,200.00) 26.67
<br /> TOTAL LICENSES AND PERMITS 60.00 13,710.00 18,375.00 ( 4,665.00) 74.61
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33401-000 LOCAL GOVERNMENT AID 276.40 44,572.30 88,039.00 ( 43,466.70) 50.63
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 3,204.29 800.00 2,404.29 400.54
<br /> 101-33422-000 STATE GRANTS .00 4,000.00 .00 4,000.00 .00
<br /> 101-33423-000 MARKET VALUE CREDIT-REAL PRO 13,806.47 46,691.45 .00 46,691.45 .00
<br /> 101-33424-000 MARKET VALUE CREDIT-MOBILE H 1,883.20 1,883.20 .00 1,883.20 .00
<br /> 101-33425-000 MARKET VALUE CREDIT-AGRICULT 590.34 1,180.69 .00 1,180.69 .00
<br /> 101-33426-000 STATE AID-POLICE .00 30,983.00 20,000.00 10,983.00 154.92
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 10,000.00 10,000.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEh 16,556.41 142,514.93 118,839.00 23,675.93 119.92
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 12/31/2008 10:55AM PAGE: 1
<br />
|