CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 2 MONTHS ENDING FEBRUARY 28,2019
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 0 0 1,577,955 1,577,955 %
<br /> LICENSES AND PERMITS 0 0 15,940 15,940 %
<br /> INTERGOVERNMENTAL REVENUES 1,089 10,000 69,840 79,840 11%
<br /> CHARGES FOR SERVICES 8,626 17,512 111,060 93,548 16%
<br /> FINESANDFORFEITS 1,364 1,564 18,000 16,436 9%
<br /> ASSESSMENTS/PRINCIPALIINTERES 3,568 6,737 17,050 10,313 40%
<br /> SALES TAX 2 5 0 ( 5) %
<br /> OTHER FINANCING SOURCES 4,666 5,979 14,680 8,701 41%
<br /> TOTAL FUND REVENUE 19,315 41,797 1,844,525 1,802,728 2%
<br /> EXPENDITURES
<br /> COUNCIL 1,765 3,265 28,400 25,135 11%
<br /> ADMINISTRATION 11,528 19,574 234,860 215,286 8%
<br /> GENERAL GOVERNMENT 123 256 2,750 2,494 9%
<br /> PLANNING&ZONING 7,730 12,867 100,150 87,283 13%
<br /> E911 ADDRESSING 0 0 610 610 %
<br /> GENERAL BUILDING 6,396 12,565 143,510 130,945 9%
<br /> POLICE 53,530 94,297 679,100 584,803 14%
<br /> FIRE CONTRACTS 0 0 97,700 97,700 %
<br /> CIVIL DEFENSE 38 38 1,610 1,572 2%
<br /> ROADS&STREETS 20,600 40,625 437,265 396,640 9%
<br /> STREEI'LIGHTING 1,524 1,524 24,800 23,276 6%
<br /> SIGNAL 8�SIGNS 84 84 8,700 8,616 1%
<br /> PARK 109 111 21,760 21,649 1%
<br /> TAX ABATEMENT 0 383 20,920 20,537 2%
<br /> HRA 65 1,683 4,090 2,407 41%
<br /> ECONOMIC DEVELOPMENT 0 4,000 20,200 16,200 20%
<br /> INSURANCE 0 40,859 85,000 44,141 48%
<br /> RECYCLING 0 0 10,000 10,000 %
<br /> TOTAL FUND EXPENDITURES 103,492 232,131 1,921,425 1,689,294 12%
<br /> NET REVENUE OVER EXPENDITURES ( 84,177) ( 190,334) ( 76,900) 113,434
<br /> CASH 1,308,031
<br /> FOR ADMINISTRATION USE ONLY 16%OF THE FISCAL YEAR HAS ELAPSED 03/26/2019 02:48PM PAGE: 1
<br />
|