|
CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 11 MONTHS ENDING NOVEMBER 30,2018
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 1,477,022 1,477,021 1,517,365 40,344 97%
<br /> LICENSES AND PERMITS 18,610 18,610 15,710 ( 2,900) 118%
<br /> INTERGOVERNMENTAL REVENUES 89,722 96,222 108,835 12,613 88%
<br /> CHARGES FOR SERVICES 83,415 102,255 110,170 7,915 93%
<br /> FINES AND FORFEITS 12,840 15,385 14,000 ( 1,385) 110%
<br /> ASSESSMENTS/PRINCIPAUINTERES 25,538 22,387 17,200 ( 5,187) 130%
<br /> SALES TAX 32 37 0 ( 37) %
<br /> OTHER FINANCING SOURCES 9,785 12,579 14,400 1,821 87%
<br /> TOTAL FUND REVENUE 1,716,963 1,744,496 1,797,680 53,184 97%
<br /> EXPENDITURES
<br /> COUNCIL 25,852 31,056 28,070 ( 2,986) 111%
<br /> ADMINISTRATION 172,843 201,164 227,140 25,976 89%
<br /> ELECTIONS 2,394 2,394 3,900 1,506 61%
<br /> SALES d�USE TAX 50 27 0 ( 27) %
<br /> GENERALGOVERNMENT 1,252 1,672 2,750 1,078 61%
<br /> PLANNING 8�ZONING 67,318 77,520 91,510 13,991 65%
<br /> E911 ADDRESSING 272 272 610 338 45%
<br /> GENERAL BUILDING 69,311 79,920 88,030 8,110 91%
<br /> POLICE 475,312 589,004 639,770 50,766 92%
<br /> FIRE CONTRACTS 94,287 94,287 93,600 ( 687) 101%
<br /> CIVIL DEFENSE 319 355 1,100 745 32°/a
<br /> ROADS&STREETS 288,539 321,465 458,485 137,020 70%
<br /> STREET LIGHTING 13,966 15,692 18,700 3,008 84%
<br /> SIGNAL 8�SIGNS 1,887 2,693 6,900 4,207 39%
<br /> PARK 30,269 31,959 38,210 6,251 84%
<br /> TAX ABATEMENI' 9,748 10,423 16,015 5,592 65%
<br /> HRA 1,788 2,805 4,090 1,285 69%
<br /> ECONOMIC DEVELOPMENT 30,917 31,941 12,500 ( 19,441) 256%
<br /> THRIVING COMM INITIATIVE 2,381 2,381 0 ( 2,381) %
<br /> INSURANCE 41,664 70,910 90,000 19,090 79%
<br /> RECYCLING 7,659 9,792 10,000 208 98%
<br /> TOTAL FUND EXPENDITURES 1,338,028 1,577,731 1,831,380 253,649 86%
<br /> NET REVENUE OVER EXPENDITURES 378,936 166,764 ( 33,700) ( 200,464)
<br /> CASH 1,592,200
<br /> FOR ADMINISTRATION USE ONLY 92%OF THE FISCAL YEAR HAS ELAPSED 07/02/2019 11:43AM PAGE: 1
<br />
|