CITY OF PEQUOT LAKES 2019 PRELIMINARY BUDGET Page: 1
<br /> Period:09/18 Sep 25,2018 02:11 PM
<br /> 01/18-09/18 2018 2019
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> GENERAL FUND
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES 861,688 1,485,550 1,571,215 85,665 5.77%
<br /> 101-31011-000 HRA TAXES 6,219 5,400 5,300 ( 100) -1.85%
<br /> 101-31030-000 MOBILE HOME TAXES 516 3,400 3,200 ( 200) -5.88%
<br /> 101-31051-000 EXCESS TIF 1,707 0 0 0 .00
<br /> 101-31052-000 TAXABATEMENT 9,248 16,015 20,920 4,905 30.63%
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 810 7,000 5,000 ( 2,000) -28.57%
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 0 0 0 0 .00
<br /> Total TAXES: 880,189 1,517,365 1,605,635 88,270 5.82%
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 13,525 11,000 11,000 0 .00
<br /> 101-32181-000 TOBACCO LICENSES 400 400 400 0 .00
<br /> 101-32182-000 SIGN PERMITS 750 200 300 100 50.00%
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES 125 0 0 0 .00
<br /> 101-32185-000 REFUSE HAULER LICENSES 0 300 300 0 .00
<br /> 101-32260-000 DRIVEWAY PERMITS 70 210 140 ( 70) -33.33%
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMIT 1,200 1,800 1,900 100 5.56%
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 1,200 1,800 1,900 100 5.56%
<br /> Total LICENSES AND PERMITS: 17,270 15,710 15,940 230 1.46%
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 2,861 4,200 4,500 300 7.14%
<br /> 101-33401-000 LOCALGOVERNMENTAID 10,015 19,410 20,410 1,000 5.15%
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 2,300 2,300 0 .00
<br /> 101-33419-000 MUNICIPAL STATE AID-STREETS 16,149 28,795 0 ( 28,795) -100.00%
<br /> 101-33426-000 STATE AID-POLICE 0 46,880 46,880 0 .00
<br /> 101-33620-000 COUNTY GRANTS 6,500 6,500 10,000 3,500 53.85%
<br /> Budget notes:
<br /> �2019 SCORE FUNDING
<br /> 101-33630-000 GRANTS 8 AIDS FROM OTHER LOCAL 1,266 750 5,750 5,000 666.67%
<br /> Budget notes:
<br /> -2019 WELLNESS GRANT$750,GENERATOR GRANTS$5,000
<br /> Total INTERGOVERNMENTAL REVENUES: 36,791 108,835 89,840 ( 18,995) -17.45%
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 6,801 9,500 9,500 0 .00
<br /> Budget notes:
<br /> -2019 CHAMBER$9,300,COLE MEMORIAL 8 LIBRARY BLDGS$200
<br /> 101-34102-000 DAMAGE DEPOSITS 200 0 0 0 .00
<br /> 101-34103-000 LAND USE FEES 15,205 21,100 20,020 ( 1,080) -5.12%
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 420 650 630 ( 20) -3.08%
<br /> 101-34110-000 COPY MACHINE REVENUES 1 100 0 ( 100) -100.00%
<br /> 101-34111-000 E911 ADDRESS FEES 225 820 710 ( 110) -13.41%
<br /> 101-34201-000 POLICE CONTRACTS 47,517 77,200 79,200 2,000 2.59%
<br /> Budget notes:
<br /> �2019 CITY OF JENKINS$41,200,SCHOOL$38,000
<br /> 101-34203-000 POLICE REPORTS 710 800 1,000 200 25.00%
<br /> Total CHARGES FOR SERVICES: 71,079 110,170 111,060 890 0.81%
<br />
|