CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 8 MONTHS ENDING AUGUST 31,2018
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 0 880,189 1,517,365 637,176 58%
<br /> LICENSES AND PERMITS 950 16,370 15,710 ( 660) 104%
<br /> INTERGOVERNMENTAL REVENUES 2,495 36,791 108,835 72,044 34%
<br /> CHARGES FOR SERVICES 7,225 67,842 110,170 42,328 62%
<br /> FINESANDFORFEITS 899 11,515 14,000 2,485 82%
<br /> ASSESSMENTS/PRINCIPAUINTERES 3,317 16,327 17,200 873 95%
<br /> SALES TAX 6 27 0 ( 2� %
<br /> OTHER FINANCING SOURCES 3,799 16,126 14,400 ( 1,726) 112%
<br /> TOTAL FUND REVENUE 18,690 1,045,187 1,797,680 752,493 58%
<br /> EXPENDITURES
<br /> COUNCIL 2,507 20,296 28,070 7,774 72%
<br /> ADMINISTRATION 21,760 146,217 227,140 80,923 64%
<br /> ELECTIONS 753 833 3,900 3,067 21%
<br /> SALES&USE TAX 0 16 0 ( 16) %
<br /> GENERAL GOVERNMENT 103 1,351 2,750 1,399 49%
<br /> PLANNING&ZONING 8,097 58,917 91,510 32,593 64%
<br /> E911 ADDRESSING 0 272 610 338 45%
<br /> GENERAL BUILDING 11,144 59,830 88,030 28,200 68%
<br /> POLICE 71,509 441,740 639,770 198,030 69%
<br /> FIRE CONTRACTS 0 94,287 93,600 ( 687) 101%
<br /> CIVIL DEFENSE 35 248 1,100 852 23%
<br /> ROADS 8�STREETS 31,230 259,318 458,485 199,167 57%
<br /> STREET LIGHTING 1,485 10,890 18,700 7,810 58% I
<br /> SIGNAL&SIGNS 73 1,284 6,900 5,616 19% ,
<br /> PARK 5,306 30,530 38,210 7,680 SO% '
<br /> TAX ABATEMENT 0 9,923 16,015 6,092 62%
<br /> HRA 202 2,546 4,090 1,544 62%
<br /> ECONOMIC DEVELOPMENT 0 11,416 12,500 1,084 91%
<br /> THRIVING COMM INITIATIVE 0 2,381 0 ( 2,381) %
<br /> INSURANCE 0 60,814 90,000 29,186 68%
<br /> RECYCLING 0 7,007 10,000 2,994 70%
<br /> TOTAL FUND EXPENDITURES 154,203 1,220,117 1,831,380 611,263 67%
<br /> NET REVENUE OVER EXPENDITURES ( 135,513) ( 174,931) ( 33,700) 141,231
<br /> CASH 1,260,326
<br /> FOR ADMINISTRATION USE ONLY 67%OF THE FISCAL YEAR HAS ELAPSED 09/26/2018 12:33PM PAGE: 1
<br />
|