Cit,y Budget
<br /> The City develops an annual operating budget and a 10-year Capital Improvement Plan (CIP)
<br /> that projects capital needs with a focus on administration, fire, parks, police, public works, water,
<br /> & sewer. Both are adopted by the City Council on or before December 28th of each year. The
<br /> operating bud�et and CIP represent the City's financial plan and define the limits of spending
<br /> authority. Below are the calendar year budget amounts by fund for a five year period.
<br /> Ci Bud et 2017 2016 2015 2014 2013
<br /> General $1,806,087 $1,844,587 $1,806,238 $1,901,775 $1,681,369
<br /> Library $22,500 $18,000 $22,225 $11,430 $12,100
<br /> Cemete $700 $1,200 $1,100 $1,100 $1,100
<br /> Fire $209,670 $211,240 $193,680 $175,190 $171,350
<br /> G.O. E ui . Cert. 2010A $0 $0 $0 $29,768 $30,083
<br /> G.O. E ui . Cert. 2014A $43,293 $43,785 $43,995 $0 $0
<br /> Business Park $1,200 $294,500 $1,500 $1,500 $1,500
<br /> Hi hwa 371 $741,100 $71,100 $27,400 $23,800 $23,600
<br /> Capitallmprovement $2,006,000 $1,200,000 $180,000 $905,000 $0
<br /> Water $206,810 $209,690 $205,900 $190,800 $216,530
<br /> Sewer $123,620 $519,160 $118,630 $131,750 $118,070
<br /> Annual0 eratin Bud et $5,160,980 $4,413,262 $2,600,668 $3,372,113 $2,255,702
<br /> Capital Im�rovement Plan
<br /> In 2017, the City of Pequot Lakes completed the following capital projects with a total value of
<br /> $61,751.
<br /> Total
<br /> Pro'ect Name Ex enses
<br /> Swift Street Resurfacing Project $11,133
<br /> Ramse Street Resurfacin Pro'ect $13,863
<br /> Pow Wow Point Road Resurfacing Project $9,226
<br /> Pederson Road Maintenance Project $3,380
<br /> Dog Park Parking Lot Project $6,449
<br /> East Woodman Street Sewer Main Project $17,700
<br /> Total $61,751
<br /> Page 3 of 8
<br />
|