CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2017
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 606,841 1,464,785 1,531,357 66,572 96%
<br /> LICENSES AND PERMITS 500 17,986 14,500 ( 3,486) 124%
<br /> INTERGOVERNMENTAL REVENUES 18,361 108,422 68,910 ( 39,512) 157%
<br /> CHARGES FOR SERVICES 11,280 132,498 134,620 2,122 98%
<br /> FINES AND FORFEITS 3,020 22,371 12,700 ( 9,671) 176%
<br /> ASSESSMENTS/PRINCIPAUINTERES 6,375 33,224 31,400 ( 1,824) 106%
<br /> SALES TAX 5 60 0 ( 60) %
<br /> OTHER FINANCING SOURCES 2,860 78,051 10,100 ( 67,951) 773%
<br /> TOTAL FUND REVENUE 649,243 1,857,397 1,803,587 ( 53,810) 103%
<br /> EXPENDITURES
<br /> COUNCIL 1,963 29,288 28,190 ( 1,098) 104%
<br /> ADMINISTRATION 14,869 214,950 230,990 16,040 93%
<br /> SALES 8�USE TAX 23 104 0 ( 104) %
<br /> GENERAL GOVERNMENT 271 2,392 2,750 358 87%
<br /> PLANNING 8�ZONING 6,409 104,321 85,300 ( 19,021) 122%
<br /> E911 ADDRESSING 25 2,489 500 ( 1,989) 498%
<br /> GENERAL BUILDING 7,768 106,723 88,580 ( 18,143) 120%
<br /> POLICE 54,440 619,169 644,550 25,381 96%
<br /> FIRE CONTRACTS 0 90,793 91,600 807 99%
<br /> CIVIL DEFENSE 71 461 1,100 639 42%
<br /> ROADS 3 STREETS 25,211 319,900 404,020 84,120 79%
<br /> STREET LIGHTING 3,184 18,110 17,900 ( 210) 101%
<br /> SIGNAL&SIGNS 874 4,316 5,050 734 85%
<br /> PARK 368 27,766 61,950 34,184 45%
<br /> TAX ABATEMENT 6,257 14,927 15,407 480 97%
<br /> HRA 108 3,256 5,200 1,944 63%
<br /> ECONOMIC DEVELOPMENT 0 8,063 10,000 1,937 81%
<br /> THRIVING COMM INITIATIVE 425 2,285 0 ( 2,285) %
<br /> INSURANCE 0 78,446 103,000 24,554 76%
<br /> TRANSFERS TO OTHER FUNDS 1,302 1,302 0 ( 7,302) %
<br /> RECYCLING 0 7,692 10,000 2,308 77%
<br /> TOTAL FUND EXPENDITURES 123,569 1,656,752 1,806,087 149,335 92%
<br /> NET REVENUE OVER EXPENDITURES 525,674 200,645 ( 2,500) ( 203,145)
<br /> CASH 1,363,482
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 02/01/2018 10:21AM PAGE: 1
<br />
|