| -feet, minimum.......................................     				50
<br />       												........................................
<br />      �
<br />  					Setback, side-feet, minimum..........................................................25
<br />  					Setback, corner side-feet, minimum.............................................40
<br />  					Setback, sign-feet, minimum............................................................i
<br />  					Set�e���,,,�,�.,,,�ie��, -�     	................................................. �
<br />  					Setback, wetland-feet, minimum ..................................................�o
<br />  					Maximum impervious coverage....................................................�o%
<br /> 					Non-Agricultural Use Structure Height—feet, maximum...................25
<br /> 					Agricultural Use Structure Height—feet, maximum ................. none
<br /> 					Maximum animal unit per acre..........................................................4
<br />     		Amendment: Chapter��,Article 5.6 shall be amended as follows:
<br />     		Section i�-5.6       RURAL RESIDF.NTiAT.(RR)
<br />       			3.       Lot, Use and Densitv Requirements.
<br /> 					Lot Width-feet, minimum ...........................................................200
<br /> 					Buildable Lot Area-acres, minimum................................................5
<br /> 					Setback, right-of-way,local streets -feet, minimum...................... 50
<br /> 					Setback, right-of-way, collector and arterial streets
<br /> 					-feet, minimum............................................................................... 50
<br /> 					Setback, side-feet, minimum..........................................................25
<br />      �'"       			Setback corner side  feet minimum   					40
<br />     						,  		-      ,		.............................................
<br /> 					Setback, sign-feet, minimum............................................................1
<br /> 					S�et��ti�a   �,,..� ,..     	................................................. �
<br /> 					Setback,wetland-feet, minimum .................................................. �o
<br /> 					Maximum impervious coverage....................................................�5%
<br />					Maximum Building Height-feet......................................................25
<br /> 					Ma�cimum animal unit per acre...................................................... 0.5
<br />    		Amendment: Chapter i�,Article 5.�shall be amended as follows:
<br />    		Section ��-5.�       TRANSITION RESIDF.N7�AT,(TR)
<br />       			3.       Lot, Use and Densitv Requirements.
<br /> 					Lot Width-feet, minimum ...........................................................200
<br /> 					Buildable Lot Area, Metes and Bounds Subdivision-acres, minimum
<br /> 					5
<br /> 					Buildable Lot Area, non-Metes and Bounds- acres, minimum........i
<br /> 					Residential PUD Maximum Density................................2 units/acre
<br /> 					Setback, right-of-way, local streets-feet, minimum...................... 50
<br /> 					Setback, right-of-way, collector and arterial streets
<br />       �
<br /> 					-feet, minimum............................................................................... 50
<br /> 										2
<br /> |