I
<br /> CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 8 MONTHS ENDING AUGUST 31,2017
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 0 857,944 1,531,357 673,413 56%
<br /> LICENSES AND PERMITS 600 14,286 14,500 214 99%
<br /> INTERGOVERNMENTAL REVENUES 4,484 39,824 68,910 29,086 58%
<br /> CHARGES FOR SERVICES 9,969 83,465 134,620 51,155 62%
<br /> FINES AND FORFEITS 3,008 12,977 12,700 ( 277) 102%
<br /> ASSESSMENTS/PRINCIPAUINTERES 4,682 26,066 31,400 5,334 83%
<br /> SALES TAX 7 32 0 ( 32) %
<br /> OTHER FINANCING SOURCES 3,741 47,280 10,100 ( 37,180) 468%
<br /> TOTAL FUND REVENUE 26,491 1,081,875 1,803,587 721,712 60%
<br /> EXPENDITURES
<br /> COUNCIL 1,962 20,246 28,190 7,944 72%
<br /> ADMINISTRATION 14,441 145,006 230,990 85,984 63%
<br /> SALES&USE TAX 0 61 0 ( 61) %
<br /> GENERAL GOVERNMENT 205 1,607 2,750 1,143 58%
<br /> PLANNING 8�ZONING 6,047 52,682 85,300 32,618 62%
<br /> E911 ADDRESSING 346 446 500 54 89%
<br /> GENERAL BUILDING 5,508 75,666 88,580 12,914 85%
<br /> POLICE 43,717 410,553 644,550 233,997 64%
<br /> FIRE CONTRACTS 0 90,793 91,600 807 99%
<br /> CIVIL DEFENSE 35 283 1,100 817 26%
<br /> ROADS&STREETS 59,018 197,538 404,020 206,482 49%
<br /> STREETLIGHTING 1,262 10,889 17,900 7,011 61%
<br /> SIGNAL&SIGNS 1,516 2,108 5,050 2,942 42%
<br /> PARK 3,403 25,808 61,950 36,142 42%
<br /> TAX ABATEMENT 0 8,670 15,407 6,737 56%
<br /> HRA 108 2,955 5,200 2,245 57%
<br /> ECONOMIC DEVELOPMENT 4 3,812 10,000 6,188 38%
<br /> THRIVING COMM INITIATIVE 694 1,860 0 ( 1,860) %
<br /> INSURANCE 0 68,193 103,000 34,807 66%
<br /> RECYCLING 248 4,604 10,000 5,396 46%
<br /> TOTAL FUND EXPENDITURES 138,515 1,123,780 1,806,087 682,307 62%
<br /> NET REVENUE OVER EXPENDITURES ( 112,024) ( 41,905) ( 2,500) 39,405
<br /> CASH 1,130,560
<br /> FOR ADMINISTRATION USE ONLY 67%OF THE FISCAL YEAR HAS ELAPSED 09/28/2017 12:27PM PAGE: 1
<br />
|