CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 2 MONTHS ENDING FEBRUARY 28,2017
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 0 1 1,531,357 1,531,356 %
<br /> LICENSES AND PERMITS 456 456 14,500 14,044 3%
<br /> INTERGOVERNMENTAL REVENUES 867 10,000 68,910 58,910 15%
<br /> CHARGES FOR SERVICES 10,510 21,527 134,620 113,093 16%
<br /> FINES AND FORFEITS 1,231 1,191 12,700 11,509 9%
<br /> ASSESSMENTS/PRINCIPAUINTERES 2,474 4,589 31,400 26,811 15%
<br /> SALES TAX 1 4 0 ( 4) %
<br /> OTHER FINANCING SOURCES 1,856 1,630 10,100 8,470 16%
<br /> TOTAL FUND REVENUE 17,396 39,398 1,803,587 1,764,189 2%
<br /> EXPENDITURES
<br /> COUNCIL 2,680 5,317 28,190 22,873 19%
<br /> ADMINISTRATION 15,441 29,277 230,990 201,713 13%
<br /> GENERAL GOVERNMENT 205 551 2,750 2,199 20%
<br /> PLANNING&ZONING 5,580 8,932 85,300 76,368 10%
<br /> E911 ADDRESSING 0 0 500 500
<br /> GENERAL BUILDING 5,997 12,163 88,580 76,417 14%
<br /> POLICE 47,063 119,643 644,550 524,907 19%
<br /> FIRE CONTRACTS 1,657 1,657 91,600 89,943 2%
<br /> CIVIL DEFENSE 36 70 1,100 1,030 6%
<br /> ROADS&STREETS 17,360 31,449 404,020 372,571 8%
<br /> STREET LIGHTING 1,363 3,143 17,900 14,757 18%
<br /> SIGNAL&SIGNS 78 192 5,050 4,858 4%
<br /> PARK 756 1,178 61,950 60,772 2%
<br /> TAX ABATEMENT 0 0 15,407 15,407 %
<br /> HRA 1,269 1,268 5,200 3,932 24%
<br /> ECONOMIC DEVELOPMENT 3 3 10,000 9,997
<br /> THRIVING COMM INITIATIVE 316 316 0 ( 316) %
<br /> INSURANCE 42,455 42,955 103,000 60,045 42%
<br /> RECYCLING 0 0 10,000 10,000 %
<br /> TOTAL FUND EXPENDITURES 142,258 258,114 1,806,087 1,547,973 14%
<br /> NET REVENUE OVER EXPENDITURES ( 124,862) ( 218,717) ( 2,500) 216,217
<br /> CASH 973,594
<br /> FOR ADMINISTRATION USE ONLY 16%OF THE FISCAL YEAR HAS ELAPSED 03/29/2017 12:57PM PAGE: 1
<br />
|