CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 1 MONTHS ENDING JANUARY 31,2017
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 53,584 53,584 1,531,357 1,477,773 3%
<br /> LICENSES AND PERMITS 0 0 14,500 14,500 %
<br /> INTERGOVERNMENTAL REVENUES 10,000 10,000 68,910 58,910 15%
<br /> CHARGES FOR SERVICES 11,031 11,031 134,620 123,589 8%
<br /> FINES AND FORFEITS 503 503 12,700 12,197 4%
<br /> ASSESSMENTS/PRINCIPAUINTERES 2,115 2,115 31,400 29,285 7%
<br /> SALES TAX 3 3 0 ( 3)
<br /> OTHER FINANCING SOURCES 0 0 10,100 10,100 %
<br /> TOTAL FUND REVENUE 77,237 77,237 1,803,587 1,726,350 4%
<br /> EXPENDITURES
<br /> COUNCIL 2,637 2,637 28,190 25,553 9%
<br /> ADMINISTRATION 19,603 19,603 230,990 211,387 8%
<br /> GENERAL GOVERNMENT 346 346 2,750 2,404 13%
<br /> PLANNING&ZONING 5,115 5,115 85,300 80,185 6%
<br /> E911 ADDRESSING 0 0 500 500 %
<br /> GENERAL BUILDING 6,166 6,166 88,580 82,414 7%
<br /> POLICE 88,790 88,790 644,550 555,760 14%
<br /> FIRE CONTRACTS 0 0 91,600 91,600 %
<br /> CIVIL DEFENSE 35 35 1,100 1,065 3%
<br /> ROADS&STREETS 19,672 19,672 404,020 384,348 5%
<br /> STREET LIGHTING 1,780 1,780 17,900 16,120 10%
<br /> SIGNAL&SIGNS 114 114 5,050 4,936 2%
<br /> PARK 423 423 61,950 61,527 1%
<br /> TAX ABATEMENT 0 0 15,407 15,407
<br /> HRA 65 65 5,200 5,135 1%
<br /> ECONOMIC DEVELOPMENT 0 0 10,000 10,000
<br /> INSURANCE 500 500 103,000 102,500
<br /> RECYCLING 0 0 10,000 10,000 %
<br /> TOTAL FUND EXPENDITURES 145,245 145,245 1,806,087 1,660,842 8%
<br /> NET REVENUE OVER EXPENDITURES ( 68,008) ( 68,008) ( 2,500) 65,508
<br /> CASH 1,104,428
<br /> FOR ADMINISTRATION USE ONLY 8%OF THE FISCAL YEAR HAS ELAPSED 03/02/2017 06:59AM PAGE: 1
<br />
|