CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2016
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 611,378 1,511,240 1,501,767 ( 9,473) 101%
<br /> LICENSES AND PERMITS 500 15,445 14,500 ( 945) 107%
<br /> INTERGOVERNMENTAL REVENUES 15,233 91,655 88,600 ( 3,055) 103%
<br /> CHARGES FOR SERVICES 15,167 136,875 128,520 ( 8,355) 107%
<br /> FINES AND FORFEITS 789 12,489 13,500 1,011 93%
<br /> ASSESSMENTS/PRINCIPAL/INTERES ( 15) 80,373 21,600 ( 58,773) 372%
<br /> SALES TAX 2 382 0 ( 382) %
<br /> OTHER FINANCING SOURCES 24,576 57,670 13,600 ( 44,070) 424%
<br /> TOTAL FUND REVENUE 667,629 1,906,129 1,782,087 ( 124,042) 107%
<br /> EXPENDITURES
<br /> COUNCIL 2,343 30,203 27,340 ( 2,863) 110%
<br /> ADMINISTRATION 15,908 223,214 228,640 5,426 98%
<br /> ELECTIONS ( 39) 3,164 4,900 1,736 65%
<br /> SALES&USE TAX 11 583 0 ( 583)
<br /> GENERAL GOVERNMENT 199 2,452 2,750 298 89%
<br /> PLANNING&ZONING 5,681 67,440 83,730 16,290 81%
<br /> E911 ADDRESSING 155 1,091 500 ( 591) 218%
<br /> GENERAL BUILDING 20,444 87,449 98,980 11,531 88%
<br /> POLICE 42,532 668,567 628,640 ( 39,927) 106%
<br /> FIRE CONTRACTS 0 88,939 89,600 661 99%
<br /> CIVIL DEFENSE 34 406 1,200 794 34%
<br /> ROADS&STREETS 41,364 498,189 453,830 ( 44,359) 110%
<br /> STREET LIGHTING 1,334 15,065 17,900 2,836 84%
<br /> SIGNAL&SIGNS 83 2,780 5,050 2,270 55%
<br /> PARK 353 79,590 52,650 ( 26,940) 151%
<br /> TAX ABATEMENT 7,119 18,421 17,527 ( 894) 105%
<br /> HRA 86 4,499 5,900 1,401 76%
<br /> ECONOMIC DEVELOPMENT 1,000 8,521 9,450 929 90%
<br /> THRIVING COMM INITIATIVE 13,800 16,753 0 ( 16,753) %
<br /> INSURANCE 0 88,584 106,000 17,416 84%
<br /> RECYCLING 0 7,064 10,000 2,936 71%
<br /> TOTAL FUND EXPENDITURES 152,408 1,912,974 1,844,587 ( 68,387) 104%
<br /> NET REVENUE OVER EXPENDITURES 515,221 ( 6,845) ( 62,500) ( 55,655)
<br /> CASH 1,177,742
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 02/02/2017 08:30AM PAGE: 1
<br />
|