CITY OF PEQUOT LAKES 2017 PRELIMINARY BUDGET Page: 1
<br /> Period: 10/16 Oct 25,2016 02:18PM
<br /> 01/16-10/16 2016 2017
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> GENERAL FUND
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES 856,376 1,471,040 1,511,530 40,490 2.75%
<br /> 101-31011-000 HRA TAXES 5,024 5,300 5,400 100 1.89%
<br /> 101-31030-000 MOBILE HOME TAXES 262 3,400 3,200 ( 200) -5.88%
<br /> 101-31051-000 EXCESS TIF 15,470 0 0 0 .00
<br /> 101-31052-000 TAX ABATEMENT 10,579 17,527 15,407 ( 2,120) -12.10%
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 10,351 4,500 5,400 900 20.00%
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 1,800 0 0 0 .00
<br /> Total TAXES: 899,862 1,501,767 1,540,937 39,170 2.61%
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 9,365 11,000 11,000 0 .00
<br /> 101-32181-000 TOBACCO LICENSES 400 400 400 . 0 .00
<br /> 101-32182-000 SIGN PERMITS 300 300 300 0 .00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES 100 0 0 0 .00
<br /> 101-32185-000 REFUSE HAULER LICENSES 0 300 300 0 .00
<br /> 101-32260-000 DRIVEWAY PERMITS 245 100 100 0 .00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMIT 1,800 1,200 1,200 0 .00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 1,900 1,200 1,200 0 .00
<br /> Total LICENSES AND PERMITS: 14,110 14,500 14,500 0 0
<br /> LNTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 1,061 4,000 4,300 300 7.50%
<br /> Budget notes:
<br /> -2017 REIMB FOR POLICE TZD SHIFTS
<br /> 101-33401-000 LOCAL GOVERNMENT AID 14,307 27,950 5,300 ( 22,650) -81.04%
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 2,700 2,400 ( 300) -11.11%
<br /> 101-33426-000 STATE AID-POLICE 46,168 43,200 43,200 0 .00
<br /> 101-33620-000 COUNTY GRANTS 11,725 10,000 10,000 0 .00
<br /> Budget notes:
<br /> -2017 SCORE FUNDS
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 750 750 750 0 .00
<br /> Budget notes:
<br /> -2017 WELLNESS GRANT
<br /> Total INTERGOVERNMENTAL REVENUES: 74,010 88,600 65,950 ( 22,650) -25.56%
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 7,126 9,500 9,600 100 1.05%
<br /> Budget notes:
<br /> -2017 CHAMBER,COLE,&LIBRARY BLDGS
<br /> 101-34103-000 LAND USE FEES 15,977 19,500 19,500 0 .00
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 430 500 500 0 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 375 0 0 0 .00
<br /> 101-34111-000 E911 ADDRESS FEES 900 400 400 0 .00
<br /> 101-34201-000 POLICE CONTRACTS 71,860 98,220 104,220 6,000 6.11%
<br /> Budget notes:
<br /> -2017 JENKINS TWP$27,020,CITY OF JENKINS$41,200,SCHOOL$36,000
<br /> 101-34203-000 POLICE REPORTS 595 400 400 0 .00
<br /> Total CHARGES FOR SERVICES: 97,263 128,520 134,620 6,100 4.75%
<br />
|