| future development by promoting movement,reducing human wildlife conflict,and protecting
<br />			prime food sources, shelter and mating areas.
<br />			Forests and Vegetation
<br />			Prior to European settlement, Pequot Lakes was covered primarily by Jack pine barrens. The
<br />			expansion of railroads to the area resulted in heavy logging from 1870- 1920. (Map of Pre-
<br />			Settlement Vegetation) Today,nearly XX%of the land within Pequot Lakes is forested,
<br />			featuring stands of pines,spruce, fir, aspen,and mixed hardwoods of varying ages4. (Map of
<br />			forest species diversity from County Biological Survey) The diverse mix of tree,shrub,and
<br />			ground cover species provides habitat for species requiring core forest habitat and those
<br />			requiring edge forest habitat.  (Map of Core and Edge Forest)(Sidebar explaining difference
<br />			between core and edge and listing species found in both) Forests also contribute to natural beauty
<br />			and provide a buffer to development by reducing air and noise pollution,screening bright lights,
<br />			stopping soil erosion,and providing shade and wind protection. Lastly,the forestry industry
<br />			contributes to the local economy, accounting for nearly half of all manufacturing jobs in Crow
<br />			Wing Count?.
<br />			Most forested land in Pequot Lakes is privately owned,with nearly XX acres owned by the
<br />			Potlatch Company,which in turn leases much of its land to private individuals and entities for
<br />			hunting and other low-impact recreational uses. Although Potlatch plans to continue managing
<br />			its land as timberland,the company hopes to lease more of its land in the future and would
<br />			consider leasing or selling property to public entities6. Nearly XX%of forests in Pequot Lakes
<br />			are owned and managed by the State of Minnesota Department of Natural Resources,and
<br />			another XX%by Crow Wing County. (Map of Publicly Owned Property)While the City of
<br />			Pequot Lakes owns only XX%of forests, it can work to acquire and better manage its remaining
<br />			forests by collaborating with private and public land owners.
<br />			Lakes
<br />			Part of Minnesota's"Northern Lakes and Forests Eco-region"',Pequot Lakes is home to nine
<br />			lakes including Sibley,Mayo, West Twin, East Twin,Mid-Cullen,Upper Cullen, Cloverleaf,
<br />			Rice,and Lund.  (Map of Lakes) These lakes provide residents with breathtaking scenery,good
<br />			fishing, and a host of other recreational opportunities.Although the depth and size of these lakes
<br />			vary,the water quality in all lakes is below average for the area and nearly all are reaching the
<br />			eut aphic stage 8. (Sidebar on Definitions of Oligotrophic,Mesotrophic,Eutrophic,and
<br />			Hypertrophic Lakes)Many lakes well below average exhibit high phosphorous levels.
<br />			Phosphorous, a common component of fertilizers,poses a serious threat to the future health of
<br />			lakes,especially in the absence of natural lakeshore vegetation that acts as a filter. Despite low
<br />			water quality,most lakes feature diverse aquatic vegetation and fish populations 9. Threats to the
<br />			future health of area lakes include overuse,lakeshore development,rip-rap and other harmful
<br />			landscaping practices, faulty septic systems, fertilizers,and increased run-off due to increased
<br />			4 Pequot Lakes Forestry Area Five Year Forest Resources Plan 1999-2003
<br />			s Crow Wing County Comprehensive Plan, 1994
<br />			6 According to Shawn Sonnarburg,Land Manager at Potlatch,2003
<br />			7 Minnesota Pollution Control Agency,2003
<br />			8 Minnesota Pollution Control Agency Lake Water Quality Database,2003
<br />       		9 Minnesota Department of Natural Resources Lake Surveys,2003
<br />     										2
<br /> |