Top 25 Highest Water Users
<br /> City of Pequot Lakes
<br /> `-- 2008-2010
<br /> 2010 2009 2008
<br /> Amount Usage Amount Usage Amount Usage
<br /> 20044200 Babinski-Pequot Pines Apts. $13,485.60 2,112,400 $13,099.54 2,043,600 $9,767.40 1,686,000
<br /> 20140100 Pequot Lakes School $10,187.47 1,624,000 $10,244.28 1,682,000 $5,682.00 1,216,500
<br /> 20049600 Babinski-Pequot Pines Apts. $21,127.44 1,204,100 $15,716.16 1,935,300 $8,892.00 1,337,300
<br /> 20021600 TDS/Arvig Telephone Co. $6,159.06 991,600 $6,550.48 1,084,300 $4,961.40 837,400
<br /> 10041100 Pequot Terrace $7,173.49 881,300 $7,400.10 1,081,000 $3,757.60 436,500
<br /> 21125500 Pequot Lakes Supervalu $5,173.74 827,700
<br /> 20144100 Babinski-Pequot Estates Apts. $6,293.28 665,200 $6,168.96 653,900 $3,983.80 443,700
<br /> 20124100 HRA-Parkview II Apts. $2,697.12 431,000 $2,643.84 440,900 $1,704.00 253,000
<br /> 20143600 Babinski-Pequot Estates Apts. $3,596.16 424,800 $3,525.12 543,800 $2,354.80 441,500
<br /> 20123600 HRA-Parkview I Apts $5,394.24 419,800 $5,287.68 420,000 $3,408.00 285,800
<br /> 20119100 HRA-Sibley Terrace Apts. $5,394.24 410,600 $5,287.68 402,100 $3,408.00 352,900
<br /> JM Oil Company(Station,
<br /> 20026100 Liquor, Laundromat) $2,454.91 410,100 $4,393.67 735,300 $2,357.49 460,100
<br /> 20032001 Trugreen $2,667.03 397,000 $2,722.60 422,800
<br /> 20004100 American Legion Club $2,159.98 363,800 $1,288.83 232,900 $844.20 161,800
<br /> 20023100 Lakes State Bank $2,146.58 359,000 $1,714.02 299,100 $1,600.80 284,700
<br /> 20035800 Paul Bunyan Ice $2,202.64 356,100 $2,622.49 433,900 $1,080.60 151,260
<br /> 20030600 Dotty Bros Construction $2,312.22 349,400 $2,373.44 369,700 $1,721.94 259,000
<br /> 20015600 Pestellos on 371 $1,951.67 331,100 $2,275.77 392,600 $1,373.40 271,420
<br /> 20021100 Northern Food King $1,322.96 232,400 $1,394.51 250,000 $1,103.43 202,700
<br /> 20014100 Brenny Funeral Chapel $1,486.67 229,500 $1,595.98 302,900 $798.60 124,700
<br /> 20194600 Meadowwood Apts $1,348.56 221,500 $1,321.92 246,300 $756.00 152,300
<br /> 40000600 Trailside Park Sprinkler $0.00 207,900 0
<br /> 20022600 Superamerica $1,145.23 204,500 $1,093.55 201,300 $2,626.20 359,200
<br /> 20128600 HRA-Alpine Apts $1,798.08 201,700 $1,762.56 174,500 $1,152.00 131,600
<br /> 20005200 Wooddale Apts $1,919.51 200,900 $1,368.88 167,700 $172.83 78,900
<br /> Totals $111,597.88 14,057,400 $101,852.06_ 14,515,900 $63,506.49 9,928,280
<br /> Created by: Jeanyne Alderson, Utility Billing
<br />
|