|
CITY OF PEQUOT LAKES 2017 PRELIMINARY BUDGET Page: 12
<br /> Period:08/16 Aug 18,2016 03:49PM
<br /> 01/16-08/16 2016 2017
<br /> Current year Current year Preliminary Budget Budget
<br /> Account Number Account Title Actual Budget Budget Variance Variance%
<br /> FIRE FUND
<br /> INTERGOVERNMENTAL REVENUES
<br /> 230-33160-000 FEDERAL GRANTS 20,477 0 0 0 .00
<br /> 230-33416-000 FIRE TRAINING REIMBURSEMENTS 7,390 8,000 8,000 0 .00
<br /> Total INTERGOVERNMENTAL REVENUES: 27,867 8,000 8,000 0 0
<br /> CHARGES FOR SERVICES
<br /> 230-34206-000 FIRE CALLS 3,830 10,000 10,000 0 .00
<br /> 230-34207-000 FIRE CONTRACTS 188,880 188,880 190,000 1,120 0.59%
<br /> Total CHARGES FOR SERVICES: 192,710 198,880 200,000 1,120 0.56%
<br /> ASS ESS MENTS/PRI NCIPAUINTEREST
<br /> 230-36210-000 INTEREST EARNINGS 1,535 2,500 2,500 0 .00
<br /> 230-36230-000 DONATIONS 1,606 0 0 0 .00
<br /> Total ASSESSMENTS/PRINCIPAUINTEREST: 3,141 2,500 2,500 0 0
<br /> OTHER FINANCING SOURCES
<br /> 230-39800-000 DEBT RESERVE REVENUE 0 0 0 0 .00
<br /> 230-39990-000 REFUNDS&REIMBURSEMENTS 28,823 700 700 0 .00
<br /> Budget notes:
<br /> -2017 P&C INS DIVIDEND
<br /> Total OTHER FINANCING SOURCES: 28,822 700 700 0 0
<br /> FIRE
<br /> 230-42200-100 WAGES 440 33,000 34,000 1,000 3.03%
<br /> 230-42200-122 EMPLOYER SHARE-FICA 0 2,050 2,110 60 2.93%
<br /> 230-42200-125 EMPLOYER SHARE-MEDICARE 0 480 500 20 4.17%
<br /> 230-42200-133 EMPLOYER SHARE-LIFE INSURANC 196 200 200 0 .00
<br /> 230-42200-200 OFFICE SUPPLIES 382 1,000 2,000 1,000 100.00%
<br /> Budget notes:
<br /> 2017 PROJECTOR$1,000,MISC$1,000
<br /> 230-42200-207 FIRE PREVENTION SUPPLIES 172 2,500 2,500 0 .00
<br /> 230-42200-210 OPERATING SUPPLIES 10,730 13,000 16,000 3,000 23.08%
<br /> 230-42200-217 CLOTHING ALLOWANCE 0 1,000 1,000 0 .00
<br /> 230-42200-218 BUNKERS 0 12,000 12,000 0 .00
<br /> 230-42200-300 PROFESSIONAL SERVICES 119 250 250 0 .00
<br /> Budget notes:
<br /> 2017 ASSET PORTFOLIO BANK FEES
<br /> 230-42200-304 LEGAL FEES 0 400 400 0 .00
<br /> 230-42200-305 MEDICAL 2,635 3,500 3,200 ( 300) -8.57%
<br /> 230-42200-308 TRAVEL/CONFERENCES/SCHOOLS 7,115 6,000 6,000 0 .00
<br /> 230-42200-311 RISK MANAGEMENT 0 800 800 0 .00
<br /> 230-42200-312 CERTIFICATIONS 0 4,000 4,000 0 .00
<br /> 230-42200-313 CONTRACT SERVICES 5,108 2,500 2,500 0 .00
<br /> 230-42200-321 TELEPHONE 1,036 1,600 1,700 100 6.25%
<br /> 230-42200-322 POSTAGE 59 100 100 0 .00
<br /> 230-42200-323 PAGER/RADIOS 0 5,000 5,000 0 .00
<br /> 230-42200-334 FUEL 1,001 3,800 3,800 0 .00
<br /> 230-42200-350 PUBLISHING 0 300 300 0 .00
<br /> 230-42200-360 INSURANCE 23,957 25,000 26,000 1,000 4.00%
<br /> 230-42200-381 ELECTRICITY 1,627 3,000 3,000 0 .00
<br />
|